Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 18 petitions (28.1% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 17 petitions (26.6% of the total), with an approval rate of 100%.
In 2024, the North SFV Today publication area employer with the most petitions was California State University Northridge, which filed 16 petitions with an approval rate of 100%.
Compared to 2023, the North SFV Today publication area saw a 10.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 18 | 28.1% | 100% | 0% |
2 | Manufacturing | 17 | 26.6% | 100% | 0% |
3 | Professional, Scientific, and Technical Services | 13 | 20.3% | 100% | 0% |
4 | Wholesale Trade | 3 | 4.7% | 100% | 0% |
4 | Construction | 3 | 4.7% | 100% | 0% |
4 | Health Care and Social Assistance | 3 | 4.7% | 100% | 0% |
4 | Information | 3 | 4.7% | 100% | 0% |
8 | Retail Trade | 1 | 1.6% | 100% | 0% |
8 | Finance and Insurance | 1 | 1.6% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
California State University Northridge | Educational Services | 16 | 100% | 0% |
Heritage Provider Network, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
MPR Systems, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Spekle Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Datadirect Networks, Inc. | Manufacturing | 3 | 100% | 0% |
MGA Entertainment, Inc. | Manufacturing | 2 | 100% | 0% |
Big Battery, Inc. | Wholesale Trade, Manufacturing | 2 | 100% | 0% |
Harman International Industries, Inc. | Manufacturing | 2 | 100% | 0% |
One Step GPS, LLC | Information | 2 | 100% | 0% |
Logicube, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M S Aerospace, Inc. | Manufacturing | 1 | 100% | 0% |
Newhere, Inc. | Wholesale Trade | 1 | 100% | 0% |
Premier America Credit Union | Finance and Insurance | 1 | 100% | 0% |
Resmed Motor Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
T E Builders, Inc. | Construction | 1 | 100% | 0% |
Telgorithm., Inc. | Information | 1 | 100% | 0% |
Tintri by DDN, Inc. | Manufacturing | 1 | 100% | 0% |
Trans Astronautica Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tutor Perini Corporation | Construction | 1 | 100% | 0% |
Young LA Trading Company, LLC | Wholesale Trade | 1 | 100% | 0% |
KDC/One Chatsworth, Inc. | Manufacturing | 1 | 100% | 0% |
Integra Beauty, Inc. | 1 | 100% | 0% | |
HD Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Granada Hills Charter | Educational Services | 1 | 100% | 0% |
Forklift Academy, Inc. | Retail Trade | 1 | 100% | 0% |
Flame Master Sprinkler Company, Inc. | Construction | 1 | 100% | 0% |
Dynamo Aviation, Inc. | Manufacturing | 1 | 100% | 0% |
Chaminade College Preparatory | Educational Services | 1 | 100% | 0% |
Cbol Corporation | Manufacturing | 1 | 100% | 0% |
Canoga Perkins Corporation | Manufacturing | 1 | 100% | 0% |
C L Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrey Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A to Z Cabinets, Inc. | Manufacturing | 1 | 100% | 0% |
3dcam International Corporation | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE