These are the top 50 home sales for LosAngeles County in December 2021, according to BlockShopper.com.
In December 2021, there were 59 homes sold, with a median home sale price of $850,000 in LosAngeles County.
Top 50 home sales in LosAngeles County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Nina E. Barton | Santa Clarita Valley CDP | 28450 | $4,160,040 |
| Gaw Henry B. Co. Gaw (trustee) (trust) | Pasadena | 892 Huntington Garden Drive | $3,300,030 |
| 1230 Stanford LLC | Santa Monica | 1230 Stanford St. | $2,360,020 |
| Ofelya Tonyan | Los Angeles | 7854 Texhoma Ave. | $2,120,020 |
| Sanjeev Naithani Pooja Kumar | La Canada Flintridge | 4526 Hillard Ave. | $1,880,010 |
| Albert Vartanyan | Los Angeles | 4226 Sepulveda Blvd. | $1,690,010 |
| Narine Safaryan Andranik Tonoyan | Los Angeles | 22434 Itasca St. | $1,660,010 |
| Shyam Manwani | Baldwin Park | 14131 Los Angeles St. | $1,580,010 |
| Lin Yan | Pasadena | 371 Greenwood Ave. | $1,578,010 |
| Mary E. Brambila Eric J. Bracewell | Lancaster | 43647 Foxton Ave. | $1,550,010 |
| Patrick Y. and Fion Y Kim | Diamond Bar | 2639 Rocky Trail Road | $1,500,010 |
| Garen Movsesian Nareh Abedi | Glendale | 561 Dryden St. | $1,425,010 |
| Kazar Topchian | Los Angeles | 13319 Wingo St. | $1,402,010 |
| Maria Lin | Pomona | 2241 Palomares St. | $1,300,010 |
| Yareth Mojarro | Glendale | 428 La Loma Road | $1,265,010 |
| Yeo Jing Y. Co. J. Y. Yeo and Steven Soo (trustee) (trust) | Santa Monica | 1417 26th St. D | $1,189,010 |
| Areen Ploozian Linette Khodabakhshian | Pico Rivera | 5635 Calico Ave. | $1,135,010 |
| Oscar and Stacey Baylor | La Mirada | 15263 Las Flores Ave. | $1,125,010 |
| Amber R Helgesen Randi D Martindale | Long Beach | 315 Plymouth St. | $995,000 |
| Jacob Richmond Rachel Panian | Los Angeles | 17602 Collins St. | $980,000 |
| Tom Chao | Palos Verdes Estates | 785 Viaduct Del. Monte | $977,000 |
| Maiyo W. and Luis A. Lara | Los Angeles | 18546 Lemay St. | $971,000 |
| Lucia D Rivera | Montebello | 1404 Westmoreland Drive | $930,000 |
| Zhenyu Zhong | Los Angeles | 6301 Harcourt Ave. | $930,000 |
| Rojeh Harootunian | Pico Rivera | 6504 Candace Ave. | $920,000 |
| Stephanie Nelson | Los Angeles | 24310 Martha St. | $912,000 |
| Aimm Holdings LLC | Los Angeles | 2922 Eighth Ave. | $900,000 |
| Emily Schalhorn | Los Angeles | 7056 Nagle Ave. | $885,000 |
| Scott Kim | Pasadena | 961 California Blvd. 211 | $858,000 |
| Joe J. Joe Jauregui Jauregui (trust) | Los Angeles | 5522 Fallbrook Ave. | $850,000 |
| Faizon and Devin Creighton | Lennox CDP | 10613 Condon Ave. | $845,000 |
| Bi Properties Corp. | Maywood | 4734 57th St. | $810,000 |
| Vazgen Gevondyan | Los Angeles | 15729 Labrador St. | $790,000 |
| Javier Pina Marliene E Rincon | Compton | 1004 Northwood Ave. | $785,000 |
| Mario Guerin Cristina C Monge | Santa Clarita | 29301 Snapdragon Place | $760,000 |
| Roberto B Santiago Leesly Alvarez | Los Angeles | 713 49th Place | $750,000 |
| Eric M Cristerna Mirna A. Lopez | Agoura Hills | 5241 Colodny Drive 201 | $700,000 |
| Velvet Nestlehutt William Magallon | Monrovia (unincorporated) | 219 Andre St. | $690,000 |
| Zweihwei Cheng Shenyu Wei | Glendora | 2028 Cobblefield Way | $689,000 |
| Manuel Navarrete Karen Tovar | Santa Clarita | 27807 Walnut Springs Ave. | $675,000 |
| Hong Chi Huang Manxia Hoang | West Puente Valley CDP | 1332 Glenshaw Drive | $670,000 |
| Stephan and Rebecca Reyes | Santa Clarita | 19743 Collins Road | $660,000 |
| Ian Hicks | Santa Monica | 1116 Oak St. | $630,000 |
| Miguel Sanchez Erica Cortez | Whittier | 6313 Canobie Ave. | $630,000 |
| Paulo S Fonseca | Long Beach | 454 Adair St. | $607,000 |
| Sarina H Tounian | Glendale | 511 Jackson St. 104 | $590,000 |
| Jose J. and Xinjie Y Gonzalez | Pomona | 1572 Ledgestone Lane | $539,000 |
| Wei Yu Kawakita Manami Roan | Los Angeles | 1147 Leland St. 3 | $525,000 |
| Vrej S Giragoosian Loreta Ghraghani | Los Angeles | 11104 Arminta St. 7 | $500,000 |
| Nelson Faraon Arnel De Rosales | Palmdale | 4715 Adela Court | $490,000 |


