These are the top 100 home sales for San Fernando, California in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 102 homes sold, with a median home sale price of $607,500 in San Fernando.
Top 100 home sales in San Fernando for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Myungsun J Moon | 1426 San Fernando Road | $1,965,000 |
| Silverman William Co. Silverman Family Trust (trustee) | 125 Harps St. | $1,829,010 |
| Dean C Strickler | 680 Griswold Ave. | $1,125,000 |
| Tomik Hakoopian | 857 Brand Blvd. | $970,000 |
| Marcos and Maria A. Cardenas | 600 Newton St. | $930,000 |
| Takui Terzyan | 766 Workman St. | $900,000 |
| Carlo Bezik Aileen Panosian | 672 Griswold Ave. | $875,000 |
| Davit Sargsyan | 1928 Fourth St. | $870,000 |
| Richmond Tomasian | 617 Griswold Ave. | $855,000 |
| Mauro Leon Janet Rivero | 713 Hagar St. | $855,000 |
| Levon Martirosyan | 717 De Haven St. | $850,000 |
| Tomoko Adams | 750 Huntington St. | $830,000 |
| Manuela S Tovar | 1401 Woodworth St. | $830,000 |
| De Barajas Bernadette De Barajas Family Trust | 1321 Mountain View St. | $795,000 |
| Cesia C Navarro | 1615 Glenoaks Blvd. | $775,000 |
| Salguero Jennifer I Salguero Edwin S Obando | 1122 MacNeil St. | $760,000 |
| Jeovanni V Carranza Sandra Rivera | 1513 Coronel St. | $750,000 |
| Esther Blanco Robert E. Pelayo | 1227 Glenoaks Blvd. | $730,000 |
| Christopher Huerta Mayra E. Dogra | 714 Meyer St. | $730,000 |
| Joanna Quezada | 1337 Griffith St. | $730,000 |
| Moses E Hernandez | 1949 Seventh St. | $700,000 |
| Martinez Christopher and Robin Page | 751 Harps St. | $700,000 |
| Karen Avagyan | 1503 Coronel St. | $700,000 |
| Celeste T Gonzales Robert C Rodriguez | 1103 Hollister St. | $698,000 |
| Rosa L. Gomez | 837 Griswold Ave. | $690,000 |
| Evelyn G. Fabela Armando R. Rojas | 824 Orange Grove Ave. | $690,000 |
| Aaron and Veronica Solis | 1165 Harding Ave. | $690,000 |
| Marco A. and Orismelda Rodriguez Marco Rodriguez | 1920 Fourth St. | $690,000 |
| Concepcion and Luis H Hurtado III | 1800 Knox St. | $675,000 |
| Sarah G. Howarth Edward B. Pak | 446 Huntington St. | $673,500 |
| Moises Arias Karla K Martinez | 627 Griswold Ave. | $672,500 |
| Brent W. and Tonia Richardson | 702 Lazard St. | $670,000 |
| Roni Ghookasian | 1932 Knox St. | $667,500 |
| Arturo and Jorge A. Carballo | 1967 Eighth St. | $665,000 |
| Sintia Palencia Ruperto I Veliz | 412 Hagar St. | $660,000 |
| 14345 Sylvan LLC | 232 Alexander St. | $655,000 |
| Francisco J Cardenas | 2017 Phillippi St. | $650,000 |
| Carlos I Michel | 1971 Phillippi St. | $650,000 |
| Rosario Valle Manuel Gonzalez | 432 Harps St. | $645,000 |
| Juan C. and Yesenia E Ramirez | 620 Jackman Ave. | $645,000 |
| Chloe Cohen Thomas Badner | 1106 Orange Grove Ave. | $640,000 |
| Evila Barrientos Norma Vega | 1129 Knox St. | $637,000 |
| Juan C. Torres Jeannette Ocegueda Jr. (and others) | 707 Jackman Ave. | $635,000 |
| Sarah Mgeni | 758 Harps St. | $630,000 |
| Randy S. Consuelo Rodriquez Rodriquez (trust) | 1425 Griffith St. | $630,000 |
| Pourco LLC | 753 Hagar St. | $625,000 |
| Marvin S. Carmena Guadalupe Loera | 1051 Harding Ave. | $620,000 |
| Angela Lopez Brenda M Estrada | 1125 Orange Grove Ave. | $620,000 |
| Hector A. and Marisol Almanzar | 1915 Seventh St. | $620,000 |
| Omar Sanchez | 1310 Pico St. | $620,000 |
| Jose A. Canales Araceli M. Quiroz | 1420 Eighth St. | $610,000 |
| Cesar R. and Maria I. Hernandez | 707 Griffith St. | $605,000 |
| Christ Manouchehri Renia Avakemian | 1416 Hewitt St. | $602,000 |
| Rafael and Adriana C Castillo | 1952 Knox St. | $601,000 |
| Erik and Valen E Salazar | 532 Alexander St. | $600,000 |
| Shabbir Saifee | 540 Griswold Ave. | $600,000 |
| Carlos Solis Susana J Lopez | 1430 Pico St. | $600,000 |
| Maricela and Rodarte Jose J Flores | 1165 MacNeil St. | $598,000 |
| Raul Cruz | 1406 Coronel St. | $595,000 |
| Jose A. and Jaquelin P Fierros | 961 Orange Grove Ave. | $590,000 |
| Martha M. and Adrian Herrera Steven Herrera | 636 Hewitt St. | $590,000 |
| Alfred S. and Sandra Martinez | 1201 Harding Ave. | $585,000 |
| Contreras Cesar Co. Gurrola Jorge (trustee) | 1130 Hollister St. | $582,000 |
| Ronald Deanda | 1417 Kewen St. | $580,000 |
| Alexander S. and Raphael H Yoon | 1343 Hewitt St. | $580,000 |
| Johnny Cosio | 1401 Warren St. | $578,000 |
| Venera A. Rakhmanova | 1017 Newton St. | $575,000 |
| Rachel D. Griggs David E. Cook | 508 Meyer St. | $571,000 |
| Anabelle Dordulian | 1227 Hollister St. | $570,000 |
| Jose A. Garcia Lupita Saenz | 1414 Seventh St. | $568,000 |
| Dmg Pro LLC | 1037 Mott St. | $565,000 |
| Franciso A. and Silvia E Curiel | 509 MacLay Ave. | $564,000 |
| Manuel and Evelyn Morfin | 1235 Kewen St. A | $550,000 |
| Sergio Rangel | 710 Hollister St. | $550,000 |
| Oscar S. Rosales | 1541 Celis St. | $550,000 |
| Mher Shahbazian Aryan Galustanian | 1304 Warren St. | $540,000 |
| Raul and Rosa Rosales Vanessa Rosales | 711 Griffith St. | $540,000 |
| Gerson M Menendez | 444 Meyer St. | $525,000 |
| Lee R Dingcong Katrina Hughes | 1933 Glenoaks Blvd. 124 | $517,000 |
| Investor Experts Inc. | 1219 Mountain View St. | $500,000 |
| Rudy M Perez Lilian L Saravia | 623 Kewen St. | $500,000 |
| In Pro Realty LLC | 115 Harps St. | $489,000 |
| Nayeli Rivas | 1905 Glenoaks Blvd. 211 | $485,000 |
| Vanessa Aguirre | 1925 Glenoaks Blvd. 101 | $475,000 |
| Ian Montoya Joanna M Odonnell | 310 Griswold Ave. 3 | $475,000 |
| Vanessa Murillo Chris A. Zavala | 1941 Glenoaks Blvd. 193 | $470,000 |
| Liliana S Castellanos Alvaro Sebastian | 1959 Glenoaks Blvd. 146 | $460,000 |
| Artin M Hakobian Rayana Poorian | 1917 Glenoaks Blvd. 204 | $460,000 |
| Jose A. and Ena L Fernandez | 1338 Kewen St. | $452,000 |
| Karen L Salcedo | 2008 Phillippi St. | $450,000 |
| Tonia R Edittorio | 1933 Glenoaks Blvd. 129 | $440,000 |
| Roberto and Graciela Villegas | 865 Orange Grove Ave. 5 | $425,000 |
| Desiree G Henriquez Jose A. Rico Jr. | 1920 Lucas St. 2 | $405,000 |
| Robin Aguirre | 1914 Lucas St. 1 | $400,000 |
| Juan M. Castillo | 1964 Lucas St. 4 | $400,000 |
| Claudio M. and Vanesa L Duvison | 443 Harps St. | $400,000 |
| Alisandra R Lopez | 777 Workman St. | $400,000 |
| Angelica Fernandez | 1715 Second St. | $400,000 |
| Joshua Villanueva | 1977 Glenoaks Blvd. 169 | $395,000 |
| Juan O. Lizama | 1009 Eighth St. | $295,000 |



