These are the top 100 home sales for Los Angeles, California in March 2022, according to BlockShopper.com.
In March 2022, there were 337 homes sold, with a median home sale price of $1,060,000 in Los Angeles.
Top 100 home sales in Los Angeles for March 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Taillieu Olivier A. Co. (trustee) | 274 Muirfield Road | $6,325,000 |
| Moon Kwang Jin Co. (trustee) | 1327 18th St. | $5,550,000 |
| Perla Allmyne Hudson (trust) | 16042 Valley Meadow Place | $5,450,000 |
| Peter Deschner | 1490 Sunset Plaza Drive | $5,350,000 |
| John McIlwee | 2038 Hobart Blvd. | $5,210,000 |
| Whitney Goodman | 533 Las Palmas Ave. | $4,800,000 |
| Cathy D Beaudoin | 2727 Casiano Road | $4,250,000 |
| London Eric D. Co. (trustee) | 11982 Dorothy St. | $4,240,000 |
| Jason H Mitchell | 1374 Warner Ave. | $4,000,000 |
| Jonathan Neman | 200 Venice Blvd. | $3,948,000 |
| Robert and Catherine Holmes (trustees) | 857 Glenmont Ave. | $3,940,000 |
| Gregory Haroutunian | 2084 Mount Olympus Drive | $3,800,000 |
| Nancy Lightstone | 1333 Beverly Glen Blvd. 61 | $3,792,500 |
| Kollmorgen Laila M. Co. (trustee) | 8017 Dunfield Ave. | $3,725,000 |
| Propper Greg A. Co. (trustee) | 1633 Queens Road | $3,625,000 |
| Amster Joshua D. Co. (trustee) | 2004 Louella Ave. | $3,615,000 |
| Esteban and Nancy Tripodi (trustees) | 10324 Rossbury Place | $3,500,000 |
| Ronald L. and Ava L. McKay (trustees) | 4158 Greenbush Ave. | $3,350,000 |
| Richard B. Perlman | 9929 Anthony Place | $3,280,000 |
| Dennis Herman | 6677 Maryland Drive | $3,255,000 |
| Chelovich Benjamin K. Co. (trustee) | 15530 Hamner Drive | $3,160,000 |
| Sung Y Choe Eunice Y, D.O. | 1017 Bedford St. 0002 | $3,030,000 |
| Susan P. Rosenson | 2144 Banyan Drive | $3,020,000 |
| John Fleming | 1414 Thayer Ave. | $2,975,000 |
| Jace L Jennings | 22931 Dolorosa St. | $2,950,000 |
| Amy Ickovics | 4513 Firmament Ave. | $2,900,000 |
| Simon M. and Louise F. Mirren (trustees) | 2289 Chelan Drive | $2,850,000 |
| 17177 Adlon LLC | 17177 Adlon Road | $2,850,000 |
| Ronna C Stabler | 10380 Wilshire Blvd. 504 | $2,800,000 |
| Charles M. Boydston Elaine A. O’Brien | 8388 Chase Ave. | $2,770,000 |
| David M. and Christina L. Hung (trustees) | 3651 Lowry Road | $2,763,500 |
| Jeffrey B. Ricks (and others) | 1242 Harvard Blvd. | $2,750,000 |
| Jason Blaylock | 11211 Laurie Drive | $2,749,000 |
| Keith Lehrer | 8634 Franklin Ave. | $2,695,000 |
| Carolyn L Ivie | 11311 Dona Lisa Drive | $2,610,000 |
| Landa Gennady Co. (trustee) | 18510 St. Moritz Drive | $2,585,000 |
| Worman Alexander L. Co. (trustee) | 6161 Barrows Drive | $2,562,500 |
| Timothy E Hopkins | 201 Waterview St. | $2,550,000 |
| Byron Dumbrill | 1334 Orange Grove Ave. | $2,530,000 |
| Judith M Kolbe | 1702 Sunset Plaza Drive | $2,490,000 |
| Richard Scheltinga | 4837 Arcola Ave. | $2,425,000 |
| Friedland Jerome R. Co. (trustee) | 3420 Scadlock Lane | $2,400,000 |
| Esther Song | 1300 Carmona Ave. | $2,400,000 |
| Takouhi O Bedrossian | 1840 Deloz Ave. | $2,350,000 |
| Lindsey O Peters | 4123 Chase Ave. | $2,305,000 |
| Joseph Lucas | 2461 Ivanhoe Drive | $2,301,000 |
| Letts Garth Co. (trustee) | 19214 Mayall St. | $2,300,000 |
| 1350 S Stanley and Pasco Morgan LLC | 1350 Stanley Ave. | $2,300,000 |
| Barbara J. Weigel | 1308 Orange Grove Ave. | $2,290,000 |
| Reid C Thompson | 1452 Cerro Gordo St. | $2,245,000 |
| Michael J. Rand | 19701 Anadale Drive | $2,240,000 |
| Garabed Khatchadourian | 18771 Pasadero Drive | $2,220,000 |
| Ronald and Faith Wisansky (trustees) | 153 Kenter Ave. | $2,200,000 |
| Rosa A. Martinez | 2737 Ellison Drive | $2,200,000 |
| Michael Unterhalter | 17040 Mooncrest Drive | $2,200,000 |
| Re and More Inc. | 3310 Alginet Drive | $2,200,000 |
| Jad Najjar | 5238 Irvine Ave. | $2,110,000 |
| Akop and Ani Marabyan (and others) | 5666 Franklin Ave. | $2,100,000 |
| Edward K. Andonian | 2120 Berendo St. | $2,088,000 |
| Cohen Charles S. Co. (trustee) | 2521 Abbot Kinney Blvd. | $2,022,000 |
| Saied D Pinto | 4353 La Amistad Way | $2,015,000 |
| Aguero Emilio S. Co. (trustee) | 11300 Kingsland St. | $2,000,000 |
| Kirtan Patel | 10330 McCormick St. | $2,000,000 |
| Mary A. Greenberg | 6936 Woodrow Wilson Drive | $1,975,000 |
| Sonia Prais | 2014 Penmar Ave. | $1,942,000 |
| Barbara Clark | 4552 Placidia Ave. | $1,900,000 |
| Donald L. Popkes II | 815 Angelus Place | $1,900,000 |
| Indiana Unversity Foundation | 500 Levering Ave. | $1,900,000 |
| Colin K. and Sydnee Miller (trustees) | 2598 Corralitas Drive | $1,890,000 |
| Sobelman Michael A. Co. (trustee) | 5334 Overing Drive | $1,850,000 |
| Sean Conroy | 914 Vendome St. | $1,835,000 |
| Donald E. Vinson | 10601 Wilshire Blvd. 701 | $1,830,000 |
| Odette Nayrouz | 1630 Crest Drive | $1,826,000 |
| Bethany J Lenz | 9600 Dale Ave. | $1,805,000 |
| Chloe S. Choi | 2922 Castle Heights Ave. | $1,802,000 |
| Dennis M. Ulatowski Jr. | 1817 Rotary Drive | $1,775,000 |
| Sam and Joy Martin | 1445 Murray Drive | $1,750,000 |
| Arnel J. and Katie L. Mendoza (trustees) | 17815 Greyhawk Place | $1,750,000 |
| Shakarian Elizabeth Co. (trustee) | 1786 Palisades Drive | $1,750,000 |
| Jason E Frank | 1008 Burnside Ave. | $1,749,000 |
| Alexander Konovaloff | 2137 Beverly Glen Blvd. | $1,725,000 |
| Mete LLC | 5530 Bluebell Ave. | $1,715,000 |
| Ocean Development Inc. | 706 50th St. | $1,680,000 |
| Anna G. Henriquez | 4001 Hubert Ave. | $1,679,000 |
| Schifmann William Co. (trustee) | 1131 Cabrillo Ave. | $1,650,000 |
| Denair Partners LLC | 11341 Denair St. | $1,630,000 |
| Brian and Megan Gallagher (trustees) | 4229 Bakman Ave. | $1,625,000 |
| Michael B. Dunne | 8404 Alverstone Ave. | $1,620,000 |
| Leslie E. Schafer | 5302 Irvington Place | $1,610,000 |
| Kathie L Lunbeck | 23039 Ostronic Drive | $1,575,000 |
| Rowie Leonard | 4834 Hermano Drive | $1,575,000 |
| Nena Arzoumanian | 1923 Hollyvista Ave. | $1,570,000 |
| Shahhosseini Mohammad Co. (trustee) | 10241 Donna Ave. | $1,555,000 |
| Ong Midi Co. (trustee) | 2744 Bentley Ave. | $1,524,000 |
| Paul M. and Lisa M. Stratton (trustees) | 23059 Leonora Drive | $1,505,000 |
| Hope D Pavlich | 3914 Somerset Drive | $1,500,000 |
| Millie J Bunkley | 4453 Don Zarembo Drive | $1,500,000 |
| Kunoor Chopra | 33 Privateer St. 6 | $1,500,000 |
| Christine B. McLaughlin | 8309 Regis Way | $1,485,000 |
| Michael and Beverly A. Teller (trustees) | 23681 Burton St. | $1,480,000 |



