Thomas Walther donated $200 total to Doug Lamalfa during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Doug Lamalfa’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $2,800 | Ken Dwelle |
| 2 | 2020-06-30 | $2,800 | Patricia Devlin |
| 3 | 2020-03-02 | $2,800 | . Morongo Band Of Mission Indian |
| 4 | 2020-02-20 | $2,800 | . Poarch Band Of Creek Indians |
| 5 | 2020-01-02 | $2,800 | Felix Musco |
| 6 | 2020-03-02 | $2,000 | . Pascua Yaqui Tribe |
| 7 | 2020-01-08 | $1,020 | Ralph Wilkerson |
| 8 | 2020-06-30 | $1,000 | Arnold Zeiderman |
| 9 | 2020-05-17 | $1,000 | Donald R. Norene |
| 10 | 2020-04-13 | $1,000 | Norm Nielsen |
| 11 | 2020-02-28 | $1,000 | Dale J. Debber |
| 12 | 2020-03-02 | $800 | John Mcamis |
| 13 | 2020-06-20 | $500 | Donald Blake |
| 14 | 2020-06-17 | $500 | Mary Jane Watkins |
| 15 | 2020-05-29 | $500 | Joann Diethrich |
| 16 | 2020-05-17 | $500 | Mark Francis |
| 17 | 2020-03-31 | $500 | Dennis Mason |
| 18 | 2020-03-03 | $500 | Bob Cox |
| 19 | 2020-03-02 | $500 | James Richards |
| 20 | 2020-03-02 | $500 | Roger Fleming |
| 21 | 2020-02-29 | $500 | Joann Diethrich |
| 22 | 2020-02-19 | $500 | Anthony Laney |
| 23 | 2020-02-19 | $500 | Joann Diethrich |
| 24 | 2020-02-01 | $500 | Rob Wright |
| 25 | 2020-03-02 | $400 | Sandra Norene |
| 26 | 2020-03-02 | $400 | Donald R. Norene |
| 27 | 2020-06-27 | $350 | Georgann Russell |
| 28 | 2020-06-17 | $300 | Janet Andrews |
| 29 | 2020-01-01 | $300 | Ward Laurel |
| 30 | 2020-06-30 | $250 | Joann Diethrich |
| 31 | 2020-06-30 | $250 | Ross Cooley |
| 32 | 2020-06-30 | $250 | Janet Bianchin |
| 33 | 2020-06-25 | $250 | Philip English |
| 34 | 2020-06-24 | $250 | Joann Diethrich |
| 35 | 2020-04-13 | $250 | Joseph Oswald |
| 36 | 2020-03-05 | $250 | Joann Diethrich |
| 37 | 2020-03-02 | $250 | Jana Mckeag |
| 38 | 2020-02-01 | $250 | Joann Diethrich |
| 39 | 2020-01-30 | $250 | Gail Moffitt |
| 40 | 2020-06-30 | $200 | William Dennison |
| 41 | 2020-03-02 | $200 | John Mcamis |
| 42 | 2020-02-01 | $200 | Joann Diethrich |
| 43 | 2020-06-28 | $150 | Lori Eckhart |
| 44 | 2020-05-16 | $150 | Thomas W. Ellis |
| 45 | 2020-06-30 | $100 | Danny Andreasen |
| 46 | 2020-06-30 | $100 | Thomas Walther |
| 47 | 2020-06-30 | $100 | Thomas Tenorio |
| 48 | 2020-06-30 | $100 | Mary Leiser |
| 49 | 2020-06-30 | $100 | Tim Kelleher |
| 50 | 2020-06-27 | $100 | Steven Eggert |
| 51 | 2020-06-17 | $100 | Beryl Robinson Jr. |
| 52 | 2020-06-05 | $100 | Pamela Wear |
| 53 | 2020-06-02 | $100 | Les Heringer |
| 54 | 2020-05-31 | $100 | Thomas Walther |
| 55 | 2020-05-31 | $100 | Kevin Keck |
| 56 | 2020-05-14 | $100 | Tim Kelleher |
| 57 | 2020-05-14 | $100 | Jacquelyn Jabs |
| 58 | 2020-05-08 | $100 | Steven Eggert |
| 59 | 2020-05-08 | $100 | Danny Andreasen |
| 60 | 2020-05-05 | $100 | Pamela Wear |
| 61 | 2020-04-30 | $100 | Ronda Brunson |
| 62 | 2020-04-05 | $100 | Pamela Wear |
| 63 | 2020-03-05 | $100 | Pamela Wear |
| 64 | 2020-02-20 | $100 | Les Heringer |
| 65 | 2020-02-19 | $100 | Kenneth Lange |
| 66 | 2020-02-19 | $100 | Sherry Gillis |
| 67 | 2020-02-01 | $100 | Susan Brown |
| 68 | 2020-01-31 | $100 | Sherry Gillis |
| 69 | 2020-06-25 | $50 | Elaine C. Gallo |
| 70 | 2020-06-24 | $50 | William Thomas |
| 71 | 2020-06-04 | $50 | Warren Lamont |
| 72 | 2020-05-29 | $50 | Elaine C. Gallo |
| 73 | 2020-05-04 | $50 | Warren Lamont |
| 74 | 2020-04-04 | $50 | Warren Lamont |
| 75 | 2020-03-04 | $50 | Warren Lamont |
| 76 | 2020-02-19 | $50 | Sherry Swim |
| 77 | 2020-02-04 | $50 | Warren Lamont |
| 78 | 2020-02-01 | $50 | Joann Diethrich |
| 79 | 2020-01-04 | $50 | Warren Lamont |
| 80 | 2020-06-30 | $25 | James Jack |
| 81 | 2020-06-26 | $25 | Gladys Gomez |
| 82 | 2020-06-24 | $25 | Sherry Swim |
| 83 | 2020-05-28 | $25 | Sherry Swim |
| 84 | 2020-05-26 | $25 | Gladys Gomez |
| 85 | 2020-04-26 | $25 | Gladys Gomez |
| 86 | 2020-03-26 | $25 | Gladys Gomez |
| 87 | 2020-02-26 | $25 | Gladys Gomez |
| 88 | 2020-02-01 | $25 | Sherry Swim |
| 89 | 2020-06-30 | $10 | Sherry Swim |



