Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Los Angeles County in November
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
A. M. Weisman | 107328 | 12/03/1982 |
Aaftab P. Esmail | 125539 | 12/11/1986 |
Aajah Janae Hunter | 347100 | 12/01/2022 |
Aalia N. Maan | 295849 | 02/14/2014 |
Aalok Sharma | 205220 | 12/06/1999 |
Aalok Sikand | 248165 | 12/01/2006 |
Aanand Mehtani | 254556 | 12/20/2007 |
Aarica Deanne Roberson | 337272 | 06/03/2021 |
Aaron A. Fleiss | 338607 | 09/16/2021 |
Aaron A. Grunfeld | 50670 | 01/05/1972 |
Aaron Arthur Jansen | 180594 | 12/13/1995 |
Aaron B. Werner | 285298 | 12/03/2012 |
Aaron Belzer | 238901 | 12/02/2005 |
Aaron Benjamin Bloom | 215037 | 11/27/2001 |
Aaron Benjamin Frumkin | 308479 | 01/15/2016 |
Aaron Benjamin Katz | 226095 | 07/10/2003 |
Aaron Bennett Craig | 204741 | 12/07/1999 |
Aaron Bernard Booth | 105493 | 12/03/1982 |
Aaron Boudaie | 346422 | 11/18/2022 |
Aaron Brandon Moreno | 270308 | 06/01/2010 |
Aaron Chapman Agness | 221943 | 12/04/2002 |
Aaron Charles Fong | 254948 | 01/10/2008 |
Aaron Charles Goben Carpenter | 273446 | 12/06/2010 |
Aaron Charles Lachant | 264468 | 10/16/2009 |
Aaron Chase O'Dell | 281851 | 01/12/2012 |
Aaron Christopher Rowland | 804677 | 09/28/2021 |
Aaron Crow Liskin | 264268 | 08/28/2009 |
Aaron Dane Henson | 300696 | 12/03/2014 |
Aaron Daniel Aftergood | 239853 | 12/05/2005 |
Aaron Daniel Rosenberg | 237730 | 09/15/2005 |
Aaron David Boal | 327005 | 10/21/2019 |
Aaron Douglas Johnston | 328627 | 12/07/2019 |
Aaron E. Ghirardelli | 277748 | 10/13/2011 |
Aaron Elijah Sims | 333206 | 01/13/2021 |
Aaron Elster | 309605 | 06/03/2016 |
Aaron Emanuel Colodny | 293510 | 12/02/2013 |
Aaron Eshaghian | 293949 | 12/04/2013 |
Aaron Eslamboly | 320953 | 06/04/2018 |
Aaron G. Freeman | 276089 | 05/31/2011 |
Aaron Gerhard Miller | 279126 | 12/01/2011 |
Aaron Gibran Haq Lawrence | 258813 | 12/08/2008 |
Aaron Godson Gbewonyo | 315889 | 06/28/2017 |
Aaron H. Perahia | 304554 | 07/07/2015 |
Aaron H. Tesfai | 257675 | 11/25/2008 |
Aaron Harris Jacoby | 137244 | 12/07/1988 |
Aaron Hunter Cole | 236655 | 06/03/2005 |
Aaron J. Benmark | 312880 | 12/04/2016 |
Aaron J. Leetch | 292013 | 12/04/2013 |
Aaron J. Weissman | 97231 | 04/30/1981 |
Aaron Jacques Farkas | 305346 | 12/01/2015 |
Aaron James Bailey | 337683 | 06/11/2021 |
Aaron John Borden | 235880 | 03/28/2005 |
Aaron John Campbell | 205382 | 12/06/1999 |
Aaron Jon Gaspard | 296008 | 03/12/2014 |
Aaron Joseph Cohen | 306963 | 12/02/2015 |
Aaron Joseph Davis | 804686 | 10/07/2021 |
Aaron Joseph Garcia | 315172 | 06/01/2017 |
Aaron Joseph Gigliotti | 269631 | 05/25/2010 |
Aaron Joseph Moss | 190625 | 12/02/1997 |
Aaron Joseph Rafael | 346421 | 12/01/2022 |
Aaron K. Ganser | 329337 | 12/10/2019 |
Aaron K. Tso | 318640 | 12/06/2017 |
Aaron Kohanoff | 345435 | 11/16/2022 |
Aaron Kohanzadeh | 345287 | 11/15/2022 |
Aaron L. Rea | 272885 | 12/03/2010 |
Aaron Lee Gafni | 253176 | 12/03/2007 |
Aaron Louis Osten | 281315 | 12/19/2011 |
Aaron M. Amankwa | 321037 | 06/05/2018 |
Aaron M. Gober-Sims | 325544 | 05/23/2019 |
Aaron M. Levine | 299260 | 12/02/2014 |
Aaron M. Mojarras | 341366 | 12/09/2021 |
Aaron M. Prosin | 216046 | 12/01/2001 |
Aaron M. Thorburn | 306401 | 12/01/2015 |
Aaron McCree Lewis | 284244 | 09/04/2012 |
Aaron Michael Gladstein | 266287 | 12/01/2009 |
Aaron Michael Israel | 311231 | 12/02/2016 |
Aaron Michael Littman | 330283 | 02/13/2020 |
Aaron Michael May | 207751 | 06/13/2000 |
Aaron Michael Morrison | 228291 | 12/02/2003 |
Aaron Michael Schue | 338760 | 10/06/2021 |
Aaron Michael Wais | 250671 | 09/20/2007 |
Aaron Mitchell Rutschman | 288273 | 12/22/2012 |
Aaron Nathan Holbert | 803768 | 10/28/2019 |
Aaron Nathan Shechet | 249002 | 06/01/2007 |
Aaron P. Brown | 289050 | 03/05/2013 |
Aaron P. Jeppson | 278455 | 12/01/2011 |
Aaron Paul Rudin | 223004 | 12/02/2002 |
Aaron Peter Allan | 144406 | 12/11/1989 |
Aaron Philip McAllister | 268291 | 12/23/2009 |
Aaron R. Kemp | 248534 | 03/09/2007 |
Aaron Raymond Cheng | 267693 | 12/10/2009 |
Aaron Reuter | 804543 | 04/05/2021 |
Aaron Robert Goldstein | 239423 | 12/02/2005 |
Aaron Robert Kollitz | 238580 | 12/01/2005 |
Aaron Robert Lubeley | 199837 | 12/07/1998 |
Aaron Robert Stiegler | 236019 | 04/29/2005 |
Aaron S. Larks-Stanford | 210905 | 12/05/2000 |
Aaron Sae Yu | 309988 | 06/02/2016 |
Aaron Samuel Bregman | 145727 | 01/18/1990 |
Aaron Scott Ralph | 233100 | 12/01/2004 |
Aaron Seiji Lowenstein | 257077 | 06/18/2008 |
Aaron Sholem Turchin | 181545 | 12/27/1995 |
Aaron Spolin | 310379 | 06/23/2016 |
Aaron Steven Case | 265751 | 12/01/2009 |
Aaron Stuart Dyer | 161798 | 12/16/1992 |
Aaron T. Goodman | 330791 | 05/19/2020 |
Aaron Thomas Borrowman | 201920 | 06/09/1999 |
Aaron Thomas Vaughan | 261534 | 12/10/2008 |
Aaron Tristan Knapp | 221289 | 12/03/2002 |
Aaron Vincent O'Donnell | 185404 | 12/05/1996 |
Aaron Wainscoat | 218339 | 12/11/2001 |
Aaron Y. Kohanim | 326343 | 06/06/2019 |
Aase Christina Tynes Moncrief | 309579 | 06/03/2016 |
Aasim Mustafa Ghaznavi | 331320 | 06/19/2020 |
Aastha Madaan | 285538 | 12/03/2012 |
Abaigeal A. Loving | 312043 | 12/05/2016 |
Abaigeal L. Van Deerlin | 325250 | 03/19/2019 |
Aban Ajaz Siraj | 316227 | 10/04/2017 |
Abazar Mireshghi | 290760 | 06/28/2013 |
Abbey J. Hudson | 266885 | 12/02/2009 |
Abbey Katherine Lent | 325570 | 05/28/2019 |
Abbigail Vitug Briones | 292703 | 12/03/2013 |
Abby Ann Wood | 236920 | 06/01/2005 |
Abby Edleson Pollitt | 86787 | 06/01/1979 |
Abby Hoffman | 340967 | 12/01/2021 |
Abby Lynn Turnoff Feinman | 233085 | 12/01/2004 |
Abdel Nassar | 275712 | 04/05/2011 |
Abdoulaye Poreko Diallo | 229052 | 12/08/2003 |
Abdul Malik Dantala Freeman | 150722 | 12/04/1990 |
Abel Adalberto Rugamas | 342391 | 01/04/2022 |
Abel Michael Lezcano | 164864 | 06/15/1993 |
Abhay Khosla | 223555 | 12/09/2002 |
Abhi Prabha Nair | 225686 | 06/09/2003 |
Abiel Garcia | 289052 | 03/01/2013 |
Abigail Ainsworth Jones | 122027 | 01/10/1986 |
Abigail Ameri Zelenski | 228610 | 12/02/2003 |
Abigail Colleen Zeimis | 347011 | 12/02/2022 |
Abigail Faith Greenspan | 274138 | 12/03/2010 |
Abigail Franklin Averill | 331543 | 06/12/2020 |
Abigail Grace McFee | 348477 | 12/13/2022 |
Abigail J. Formella | 324543 | 12/19/2018 |
Abigail Jaymie Lim | 241620 | 01/31/2006 |
Abigail Jean Hudson | 327632 | 11/29/2019 |
Abigail Jean Ryan McLaughlin | 313208 | 12/06/2016 |
Abigail Koelzer Coursolle | 266646 | 12/01/2009 |
Abigail Leigh Vargas | 342380 | 12/20/2021 |
Abigail Serna | 272351 | 12/01/2010 |
Abigail T. Zeitlin | 311711 | 12/01/2016 |
Abigail Van Veen O'Brient | 265704 | 12/01/2009 |
Abigail W. Henderson | 338358 | 08/17/2021 |
Abigail Ward Lloyd | 243971 | 08/23/2006 |
Abihail Garcia | 233645 | 12/01/2004 |
Abimbola Omisile Fowler | 334504 | 01/14/2021 |
Abirami Gnanadesigan | 263375 | 06/04/2009 |
Abraham Abginesaz | 341135 | 12/07/2021 |
Abraham Adjapong Asiedu | 133698 | 06/16/1988 |
Abraham Antoine Labbad | 271349 | 11/23/2010 |
Abraham Berger | 224824 | 05/29/2003 |
Abraham C. Ross | 241885 | 03/16/2006 |
Abraham Chaparian | 233641 | 12/01/2004 |
Abraham Dervishian | 262938 | 05/19/2009 |
Abraham Escareno | 286720 | 12/07/2012 |
Abraham Estuardo Bran | 341103 | 12/01/2021 |
Abraham Joel Richlin | 246318 | 12/06/2006 |
Abraham Joshua Colman | 146933 | 06/11/1990 |
Abraham K. Apraku | 263656 | 06/02/2009 |
Abraham Khan | 81347 | 09/27/1978 |
Abraham Lemoyne Lim | 225475 | 06/03/2003 |
Abraham M. Reinherz | 323684 | 12/05/2018 |
Abraham Matthew Price | 209836 | 12/05/2000 |
Abraham Richard Wagner | 86682 | 05/31/1979 |
Abrahim M. Bagheri | 294113 | 12/03/2013 |
Abram Charles Zukor | 60228 | 06/18/1974 |
Abril Andrea Aberasturi | 803587 | 05/07/2019 |
Abtin Amir | 305091 | 11/24/2015 |
Abtin Shakouri | 272698 | 12/03/2010 |
Abundio Delicona Marapao | 236818 | 06/01/2005 |
Ada Katz | 180532 | 12/12/1995 |
Ada Picaizen Sands | 86380 | 05/31/1979 |
Adalberto Corres-Morales | 301427 | 12/12/2014 |
Adam A. Grant | 276137 | 06/02/2011 |
Adam A. Knighton | 335072 | 01/19/2021 |
Adam A. Reifman | 326911 | 09/23/2019 |
Adam Alexander Phipps | 197650 | 11/30/1998 |
Adam Allsun Hime | 232867 | 12/01/2004 |
Adam Arbonies | 346844 | 12/02/2022 |
Adam B. Edel | 306237 | 12/03/2015 |
Adam B. Glick | 174126 | 12/13/1994 |
Adam B. Korn | 331133 | 05/25/2020 |
Adam B. Stern | 336135 | 01/17/2021 |
Adam Benjamin Weiss | 296381 | 05/20/2014 |
Adam Bittel Peterson | 334936 | 02/04/2021 |
Adam Blake Kastner | 149855 | 12/04/1990 |
Adam Blumenstein | 106998 | 12/03/1982 |
Adam Brett Wolf | 215914 | 12/03/2001 |
Adam Brooke Rucker | 309516 | 06/01/2016 |
Adam Bruce Weissburg | 151044 | 12/04/1990 |
Adam Bryan Wolfson | 262125 | 01/14/2009 |
Adam C. Phillips | 277410 | 07/15/2011 |
Adam C. Zamost | 305655 | 12/03/2015 |
Adam Charles Nicolai | 289290 | 05/06/2013 |
Adam Christopher Abrahms | 206010 | 01/11/2000 |
Adam Christopher Bagley | 259039 | 12/02/2008 |
Adam Christopher Gardner | 278303 | 12/01/2011 |
Adam Colon Pullano | 298792 | 12/01/2014 |
Adam Conner Kear | 207584 | 06/06/2000 |
Adam D. Miller | 141808 | 07/07/1989 |
Adam Dae Sung Kim | 248445 | 03/01/2007 |
Adam Daniel Alexander Nourafchan | 301548 | 12/05/2014 |
Adam Daniel Sweeney | 180028 | 12/07/1995 |
Adam David Dombchik | 198787 | 12/04/1998 |
Adam David Kamenstein | 225921 | 06/16/2003 |
Adam David Schneir | 169265 | 12/13/1993 |
Adam Dean Becker | 240723 | 12/02/2005 |
Adam E. Malatesta | 274449 | 12/09/2010 |
Adam Edward Wayne | 332534 | 12/22/2020 |
Adam Evan Wagmeister | 287534 | 12/11/2012 |
Adam Everard Wactlar | 803456 | 11/30/2018 |
Adam F. Phillips | 340493 | 12/02/2021 |
Adam Francis Burke | 190165 | 11/25/1997 |
Adam Frederick Summerfield | 259842 | 12/04/2008 |
Adam Fredric Streisand | 155662 | 12/16/1991 |
Adam G. Carpinelli | 304101 | 06/03/2015 |
Adam Garett Spiegel | 143669 | 12/11/1989 |
Adam Geoffrey Roehrick | 263182 | 06/01/2009 |
Adam Gerard Byrne | 311663 | 12/02/2016 |
Adam Golden Levine | 200522 | 03/04/1999 |
Adam Gordon Cooper | 266785 | 12/03/2009 |
Adam Gregory Mikaelian | 328426 | 12/03/2019 |
Adam H. Gertz | 291699 | 12/02/2013 |
Adam Hadriel Witkin | 338784 | 10/10/2021 |
Adam Harland Braun | 199544 | 12/08/1998 |
Adam Hart MacY | 311502 | 12/01/2016 |
Adam Hayes Lewis | 217140 | 12/04/2001 |
Adam Heath Biederman | 259236 | 12/02/2008 |
Adam Hillel Baumgarten | 292095 | 12/04/2013 |
Adam Hilton Meyers | 279123 | 12/01/2011 |
Adam Hollander-Urbach | 252887 | 12/04/2007 |
Adam Irving Fein | 303034 | 05/20/2015 |
Adam Irving Gafni | 230045 | 01/05/2004 |
Adam Isaac Kornetsky | 336919 | 02/21/2021 |
Adam J. Coulson | 323407 | 12/06/2018 |
Adam J. Houtz | 285484 | 11/28/2012 |
Adam J. Schwartz | 251831 | 12/04/2007 |
Adam J. Sherman | 316351 | 11/21/2017 |
Adam Jacobs | 335495 | 02/13/2021 |
Adam James Sullins | 203860 | 12/01/1999 |
Adam Jared Hepworth | 296027 | 03/14/2014 |
Adam Jared Trott | 275520 | 12/23/2010 |
Adam Jason Newman | 167197 | 12/14/1993 |
… | ||
Joe Hovsep Nalbandyan | 270340 | 06/01/2010 |
Joe Saratool Netikosol | 302026 | 12/23/2014 |
Joe Schlah | 258221 | 12/01/2008 |
Joedat Hani Tuffaha | 253723 | 12/07/2007 |
Joel A. Davis | 109290 | 12/12/1983 |
Joel Alan Osman | 106549 | 12/03/1982 |
Joel Allen Levine | 54938 | 12/22/1972 |
Joel Andrew Kauth | 186544 | 12/10/1996 |
Joel Arthur Frost-Tift | 304736 | 08/19/2015 |
Joel Arthur Goldberg | 220600 | 09/16/2002 |
Joel Barry Pollak | 268371 | 12/21/2009 |
Joel Behr | 41257 | 01/05/1968 |
Joel Bradley Ginsberg | 231635 | 06/15/2004 |
Joel Brian Hoffman | 176534 | 06/12/1995 |
Joel Bruce Douglas | 56908 | 12/20/1973 |
Joel Charles Gerson | 298720 | 11/26/2014 |
Joel Daniel Schwartz | 162353 | 12/14/1992 |
Joel David Deutsch | 102660 | 06/10/1982 |
Joel David Farar | 249007 | 06/01/2007 |
Joel David Ruben | 77974 | 12/21/1977 |
Joel David Siegel | 155581 | 12/16/1991 |
Joel Douglas Christensen | 339615 | 11/17/2021 |
Joel Duro Acuario | 261860 | 12/10/2008 |
Joel E. Elkins | 256020 | 06/02/2008 |
Joel Elliot Shafer | 233711 | 12/01/2004 |
Joel Ethan Zari | 291823 | 12/02/2013 |
Joel Evan Boxer | 50169 | 01/05/1972 |
Joel Evan Spence | 210647 | 12/05/2000 |
Joel Figueroa | 340611 | 12/01/2021 |
Joel Fischman | 113425 | 06/13/1984 |
Joel Fredrick Citron | 35879 | 01/05/1965 |
Joel Gamino | 334006 | 01/14/2021 |
Joel Garcia | 299641 | 12/02/2014 |
Joel Goldstein | 204131 | 12/06/1999 |
Joel Gregory Samuels | 115264 | 12/03/1984 |
Joel Jay Berman | 89104 | 11/29/1979 |
Joel Jeremiah Jesin | 326134 | 06/02/2019 |
Joel Joseph Loquvam | 129611 | 10/19/1987 |
Joel Krissman | 57531 | 12/20/1973 |
Joel L. Richert | 327116 | 11/19/2019 |
Joel Laurance Mandel | 109544 | 12/12/1983 |
Joel Lopata | 343146 | 02/02/2022 |
Joel Lynn McKuin | 169045 | 12/13/1993 |
Joel Mark Butler | 56662 | 12/20/1973 |
Joel Marrero | 275601 | 03/10/2011 |
Joel Martin Bodow | 123658 | 07/01/1986 |
Joel Matthew Gordon | 280721 | 12/02/2011 |
Joel Matthew Grossman | 91341 | 01/02/1980 |
Joel Michael Athey | 214399 | 07/24/2001 |
Joel Michael Kantor | 53849 | 12/14/1972 |
Joel Michael Kozberg | 90197 | 11/29/1979 |
Joel Michael Tantalo | 206096 | 01/20/2000 |
Joel Moon | 290470 | 06/07/2013 |
Joel N. Klevens | 45446 | 01/15/1970 |
Joel P. Vanderkloot | 223844 | 12/17/2002 |
Joel Paul Kelly | 100716 | 12/01/1981 |
Joel Perry Glaser | 194442 | 02/17/1998 |
Joel Philip Schiff | 44631 | 06/27/1969 |
Joel Rabinovitz | 102113 | 12/29/1981 |
Joel Robert Meyer | 247620 | 12/15/2006 |
Joel S. Goldstein | 348480 | 01/12/2023 |
Joel S. Ring | 182721 | 06/13/1996 |
Joel Samuel Ezoory | 303063 | 05/21/2015 |
Joel Simon Oiknine | 118134 | 06/11/1985 |
Joel Simpson Marcus | 55875 | 06/29/1973 |
Joel Theodore Kornfeld | 115945 | 12/03/1984 |
Joel Thomas Shackelford | 260987 | 12/04/2008 |
Joelle A. Mervin | 289945 | 06/04/2013 |
Joelle Adrienne Berle | 252532 | 12/03/2007 |
Joelle Aliza Gryczman | 228277 | 12/02/2003 |
Joelle Lynn McGee | 169475 | 01/06/1994 |
Joelle Sandra Khoury | 264532 | 11/03/2009 |
Joerg Christian Wilhelm Saedtler | 310724 | 08/25/2016 |
Joey Ann Lonjers | 272064 | 12/01/2010 |
Joey J. Chitmongran | 266650 | 12/01/2009 |
Joezen Cyrel Antonio Callos | 307712 | 12/10/2015 |
Johan Aziz Elfarra | 179721 | 12/07/1995 |
Johan Deprez | 216177 | 12/04/2001 |
Johana Gabriela Lucas-Cruz | 322540 | 12/03/2018 |
Johann Strauss | 349038 | 04/13/2023 |
Johanna Alexandra Sanchez | 247930 | 12/26/2006 |
Johanna Eisen | 275869 | 05/11/2011 |
Johanna Legath Klohn | 204430 | 12/02/1999 |
Johanna Monon Manoukian | 293412 | 12/06/2013 |
Johanna R. Alves-Parks | 303524 | 06/02/2015 |
Johanna Rae Stein | 241975 | 03/30/2006 |
Johanna Rowton Pirko | 223680 | 12/11/2002 |
Johanna Yao Ong | 188947 | 06/06/1997 |
Johanne L. Oakley | 333899 | 01/17/2021 |
Johannes J. Van Staden | 804580 | 05/13/2021 |
John A. Henning Jr. | 159138 | 06/08/1992 |
John A. Nosco | 297140 | 06/02/2014 |
John Adam Lazor | 162172 | 12/14/1992 |
John Adam Young | 299809 | 12/04/2014 |
John Adelbert Haubrich | 228341 | 12/02/2003 |
John Aitelli | 122390 | 12/10/1985 |
John Akopian | 238226 | 12/01/2005 |
John Alan Frederick II | 61170 | 12/20/1974 |
John Alan Goalwin | 70974 | 12/22/1976 |
John Alan Roberts | 185314 | 12/13/1996 |
John Alan Schlaff | 135748 | 10/28/1988 |
John Albert Graham | 71017 | 12/22/1976 |
John Albert Stclair | 85313 | 05/09/1979 |
John Alexander Lapinski | 71596 | 12/22/1976 |
John Alexander Marshall | 109557 | 12/12/1983 |
John Alfred Mills | 231107 | 06/01/2004 |
John Allen Bunnett | 107690 | 03/20/1983 |
John Allen Case Jr. | 126671 | 12/11/1986 |
John Allen Furutani | 161757 | 12/14/1992 |
John Allen Isbell | 196211 | 01/05/1998 |
John Allen Meyers | 62128 | 12/20/1974 |
John Amos Carvalho | 189895 | 10/06/1997 |
John Andrew Balla | 295474 | 12/18/2013 |
John Andrew Branam | 233931 | 12/01/2004 |
John Andrew Haughton | 171601 | 08/25/1994 |
John Andrew Howard | 268269 | 12/21/2009 |
John Andrew Kulback | 275414 | 02/08/2011 |
John Andrew Scheerer | 301652 | 12/06/2014 |
John Andrew Yuc Chang | 150187 | 12/04/1990 |
John Anthony Borrego | 218304 | 12/14/2001 |
John Anthony Flock | 107588 | 01/04/1983 |
John Anthony Laco | 161706 | 12/14/1992 |
John Anthony Marinelli Jr. | 77298 | 12/21/1977 |
John Anthony O'Malley | 101181 | 12/01/1981 |
John Anthony Sangwha Baik | 180167 | 12/12/1995 |
John Antoine Khoury | 123834 | 07/31/1986 |
John Antony Griecci | 174348 | 12/12/1994 |
John Arai Mitchell | 180784 | 12/13/1995 |
John Arthur Minor III | 74792 | 06/28/1977 |
John Arthur Moe II | 66893 | 12/18/1975 |
John Arthur Rosenfeld | 119362 | 12/10/1985 |
John Arthur Sheehan | 133607 | 06/14/1988 |
John Arthur Siqueiros | 144991 | 12/13/1989 |
John Arthur Taylor Jr. | 129333 | 07/02/1987 |
John Ashley Kimble | 316613 | 11/28/2017 |
John Atherton Clark | 125404 | 12/11/1986 |
John Ayala | 183034 | 06/11/1996 |
John B. Quinn | 90378 | 11/29/1979 |
John B. Twomey | 294206 | 12/02/2013 |
John Baptista Perroni III | 245681 | 12/01/2006 |
John Barbar | 334027 | 01/14/2021 |
John Barrow Sprangers | 302891 | 05/07/2015 |
John Benjamin Chason | 178144 | 12/04/1995 |
John Bernard Alexander III | 128307 | 06/17/1987 |
John Bernkopf Frank | 118736 | 06/11/1985 |
John Blackston Major | 306416 | 12/03/2015 |
John Bradley Stuckey | 214971 | 11/21/2001 |
John Breckinridge P. Kadaba | 302343 | 01/15/2015 |
John Britton Payne | 803083 | 10/31/2017 |
John Bruce Golper | 65963 | 12/18/1975 |
John Bruce Jackson | 173215 | 12/08/1994 |
John Bruce Loomis | 45532 | 01/15/1970 |
John Bruce Power | 32278 | 01/09/1962 |
John Byron Alan | 154853 | 12/16/1991 |
John Byron Buda | 261259 | 12/04/2008 |
John C. Asuncion | 165406 | 06/15/1993 |
John C. Clough | 320029 | 02/08/2018 |
John C. Goad | 261562 | 12/15/2008 |
John C. Lackner | 256069 | 06/03/2008 |
John C. McBride | 230349 | 04/19/2004 |
John C. Puccinelli | 287301 | 12/11/2012 |
John C. Thibodeau | 261311 | 12/01/2008 |
John Calvin Conway | 179301 | 12/04/1995 |
John Campbell Deubler | 308975 | 05/02/2016 |
John Carl Bigler | 170926 | 06/08/1994 |
John Carl Volz | 145443 | 12/11/1989 |
John Carroll Holmes | 120578 | 12/10/1985 |
John Carroll Lemacks II | 217268 | 12/03/2001 |
John Cary Dewell | 137468 | 12/07/1988 |
John Caulfield Peterson | 195681 | 06/02/1998 |
John Cemal McClintock | 211643 | 12/11/2000 |
John Chang | 249775 | 06/07/2007 |
John Charles Carpenter | 155610 | 12/16/1991 |
John Charles K. O'Hara | 286920 | 12/04/2012 |
John Charles Keith | 229755 | 12/10/2003 |
John Charles Opgenorth | 266284 | 12/01/2009 |
John Charles Parkin | 159162 | 06/12/1992 |
John Charles Ulin | 165524 | 07/13/1993 |
John Chin Sun Koo | 97335 | 05/12/1981 |
John Chris Savittieri | 226080 | 07/07/2003 |
John Christophe James | 174629 | 12/12/1994 |
John Christopher Harabedian | 275818 | 05/02/2011 |
John Christopher Heubeck | 141080 | 06/13/1989 |
John Christopher Hiddleson | 137589 | 12/07/1988 |
John Christopher Kelly | 125609 | 12/11/1986 |
John Christopher Korevec | 310157 | 06/06/2016 |
John Christopher Staser | 294643 | 12/05/2013 |
John Chuhyoung Yi | 208785 | 11/27/2000 |
John Cocchi Day | 229439 | 12/19/2003 |
John Collin Attwood | 188894 | 06/03/1997 |
John Colton Martin | 210830 | 12/05/2000 |
John Connaughton | 804890 | 05/25/2022 |
John Conner Heintz | 258375 | 12/02/2008 |
John Cornell Taylor | 78389 | 12/21/1977 |
John Craig Litchmann | 101060 | 12/01/1981 |
John Curtiss Fullerton | 247646 | 12/01/2006 |
John D. Barrett Jr. | 70079 | 12/22/1976 |
John D. Forbess | 65821 | 12/18/1975 |
John D. Hafner | 275335 | 01/18/2011 |
John D. Heath | 290475 | 06/05/2013 |
John Dabbas | 342322 | 12/29/2021 |
John Dale Fowler | 271827 | 12/01/2010 |
John Daniel Diemer | 93711 | 12/16/1980 |
John Daniel Dwyer | 56932 | 12/17/1973 |
John Daniel Karavas | 251608 | 12/03/2007 |
John Daniel Spurling | 252324 | 12/02/2007 |
John Darrell Zemanek | 78687 | 12/21/1977 |
John Darryl Robertson | 72400 | 12/22/1976 |
John David Antoni | 163738 | 01/04/1993 |
John David Bronstein | 100383 | 12/01/1981 |
John David Bunnett | 230573 | 05/27/2004 |
John David Corrigan | 319072 | 12/11/2017 |
John David Defrance | 204545 | 12/06/1999 |
John David Ellis | 322922 | 12/04/2018 |
John David Fischer | 76401 | 12/21/1977 |
John David Hanover | 140444 | 06/06/1989 |
John David Harlan II | 184867 | 12/05/1996 |
John David Harriman II | 117175 | 12/03/1984 |
John David Hitchcock | 205518 | 12/06/1999 |
John David Jacobs | 134154 | 06/14/1988 |
John David Jefferson | 348881 | 02/08/2023 |
John David Lombardo | 187142 | 12/12/1996 |
John David Martin | 92832 | 05/30/1980 |
John David McTeague | 270612 | 06/11/2010 |
John David Rees | 301687 | 12/11/2014 |
John David Roehrick | 312354 | 12/07/2016 |
John David Rowell | 77971 | 12/21/1977 |
John Davison Capers Jr. | 320400 | 05/12/2018 |
John Doremus Schlotterbeck | 169263 | 12/13/1993 |
John Douglas Speciale | 78274 | 12/21/1977 |
John Dulken Tyre | 106432 | 12/03/1982 |
John Duncan Graham | 801546 | 04/16/2012 |
John E. Irwin Jr. | 180659 | 12/13/1995 |
John E. Schreiber | 261558 | 12/17/2008 |
John Edward Bond | 98572 | 07/02/1981 |
John Edward Breen | 173375 | 12/13/1994 |
John Edward Hoffman | 53761 | 12/14/1972 |
John Edward James | 73631 | 01/26/1977 |
John Edward Karayan | 76952 | 12/21/1977 |
John Edward Lord | 216111 | 12/04/2001 |
John Edward McKinney | 194455 | 02/21/1998 |
John Edward McPherson | 125877 | 12/11/1986 |
John Edward Peer | 95978 | 12/16/1980 |
John Edward Sweeney | 116285 | 12/03/1984 |
John Edward Walker | 166270 | 11/24/1993 |
John Edward Yusin | 180183 | 12/04/1995 |
John Elliott Porter | 111137 | 12/19/1983 |
John Ely Stobart | 248741 | 04/30/2007 |
John Eric Romundstad | 128953 | 06/17/1987 |
John Erin McOsker | 169191 | 12/13/1993 |
John Ernest Exner | 289996 | 06/04/2013 |
John Eugene Torbett Jr. | 165615 | 08/02/1993 |
John F. Oakes | 95808 | 12/16/1980 |
John F. Walsh | 185498 | 12/10/1996 |
John Fama Adoc | 243176 | 06/06/2006 |
John Farhad Peshtaz | 321304 | 06/12/2018 |
John Floyd Morning | 185246 | 12/09/1996 |
John Ford Feldsted | 100661 | 12/01/1981 |
John Francis Bazan | 170165 | 06/01/1994 |
John Francis Damiani | 144087 | 12/11/1989 |
John Francis Gerard | 82106 | 11/29/1978 |
John Francis Hartigan | 113375 | 06/13/1984 |
John Francis Madden Jr. | 125970 | 12/11/1986 |
John Francis Palmerton | 254742 | 12/27/2007 |
John Francis Schilling | 56073 | 06/29/1973 |
John Francis Snyder | 291800 | 12/02/2013 |
John Francis Stephens | 178301 | 12/01/1995 |
John Frank Cermak Jr. | 146799 | 06/11/1990 |
John Frank Davis | 65593 | 12/18/1975 |
John Frank Huh | 303322 | 06/01/2015 |
John Franklin Paschal Jr. | 293674 | 12/03/2013 |
John Frederic Kuenstler | 312983 | 12/05/2016 |
John Frederic Litwin | 301611 | 12/06/2014 |
John Frederick Eyrich | 173888 | 12/07/1994 |
John Frederick Hall | 40198 | 06/06/1967 |
