There were nine accommodation and food services businesses in Los Angeles County ZIP Codes with between 500 and 999 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 500 and 999 employees in Los Angeles County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 500 and 999 employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 9 |
| Transportation and warehousing businesses | 9 |
| Finance and insurance businesses | 7 |
| Professional, scientific and technical services businesses | 7 |
| Information businesses | 6 |
| Wholesale trade businesses | 6 |
| Educational services businesses | 4 |
| Manufacturing businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |



