Michael R. Reich donated $10,000 total to Raul Ruiz during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Raul Ruiz’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-27 | $10,000 | Dominic J. Bagnoli |
| 2 | 2020-02-27 | $10,000 | Barbara M. Field |
| 3 | 2020-02-27 | $10,000 | Michael R. Reich |
| 4 | 2020-06-30 | $2,800 | Jim Yong Kim |
| 5 | 2020-06-30 | $2,800 | Cynthia A. Telles |
| 6 | 2020-06-29 | $2,800 | Roberta Conroy |
| 7 | 2020-06-28 | $2,800 | Larry Safir |
| 8 | 2020-06-27 | $2,800 | Jackie Olds |
| 9 | 2020-06-24 | $2,800 | Duncan M. Mcfarland |
| 10 | 2020-06-18 | $2,800 | Michael Agron |
| 11 | 2020-06-16 | $2,800 | Ann E. Sheffer |
| 12 | 2020-06-12 | $2,800 | Bachir Khalil Younes |
| 13 | 2020-06-11 | $2,800 | Wayne D. Jordan |
| 14 | 2020-06-06 | $2,800 | David J. Hensler |
| 15 | 2020-06-05 | $2,800 | Paul A. Zevnik |
| 16 | 2020-06-03 | $2,800 | Joe Kiani |
| 17 | 2020-06-01 | $2,800 | Walter F. Ulloa |
| 18 | 2020-05-29 | $2,800 | Kelly S. Delvac |
| 19 | 2020-05-29 | $2,800 | Richard G. Olds |
| 20 | 2020-05-27 | $2,800 | Paul G. Renker |
| 21 | 2020-05-27 | $2,800 | Michael S. Shannon |
| 22 | 2020-05-27 | $2,800 | Mary Sue Shannon |
| 23 | 2020-05-27 | $2,800 | Janet L. Salta |
| 24 | 2020-05-27 | $2,800 | Stacey Renker |
| 25 | 2020-03-09 | $2,800 | Terry Mckay |
| 26 | 2020-03-05 | $2,800 | John P. Cole |
| 27 | 2020-03-04 | $2,800 | Kenneth M. Novack |
| 28 | 2020-03-03 | $2,800 | Stephen C. Nichols |
| 29 | 2020-03-02 | $2,800 | George L. Pla |
| 30 | 2020-03-02 | $2,800 | Amelia M. Field |
| 31 | 2020-02-28 | $2,800 | Clark Duane Dauner |
| 32 | 2020-02-27 | $2,800 | Steven Rudis |
| 33 | 2020-02-27 | $2,800 | Asma Kazi |
| 34 | 2020-02-26 | $2,800 | Richard Gunther |
| 35 | 2020-02-26 | $2,800 | Lois G. Gunther |
| 36 | 2020-02-25 | $2,800 | Geoffrey Kors |
| 37 | 2020-02-25 | $2,800 | John M. Bisignano |
| 38 | 2020-02-20 | $2,800 | Gary Hiatt |
| 39 | 2020-02-20 | $2,800 | Richard J. Meyer |
| 40 | 2020-02-19 | $2,800 | James S. Phelps |
| 41 | 2020-01-27 | $2,800 | Wayne D. Jordan |
| 42 | 2020-01-27 | $2,800 | Brook H. Byers |
| 43 | 2020-01-16 | $2,800 | Kathryn Taylor |
| 44 | 2020-01-12 | $2,800 | Victor Kohn |
| 45 | 2020-02-28 | $2,795 | James G. Williamson |
| 46 | 2020-06-12 | $2,700 | Bachir Khalil Younes |
| 47 | 2020-06-30 | $2,500 | Jim Yong Kim |
| 48 | 2020-05-27 | $2,500 | Aubrey G. Serfling |
| 49 | 2020-01-13 | $2,200 | Philip Detoledo |
| 50 | 2020-04-26 | $2,000 | Joann K. Intili |
| 51 | 2020-04-24 | $2,000 | Patrick Regan |
| 52 | 2020-03-03 | $2,000 | Javier R. Rios |
| 53 | 2020-02-21 | $2,000 | Les Zendle |
| 54 | 2020-04-20 | $1,800 | Hahn Chang |
| 55 | 2020-06-30 | $1,500 | Uri Blackman |
| 56 | 2020-06-30 | $1,500 | David Weiner |
| 57 | 2020-06-30 | $1,500 | Sheila Bolour |
| 58 | 2020-06-22 | $1,500 | David Perez |
| 59 | 2020-01-13 | $1,500 | Cary Buchman |
| 60 | 2020-01-12 | $1,500 | Joseph Kornwasser |
| 61 | 2020-01-12 | $1,500 | Peter Steinlauf |
| 62 | 2020-06-30 | $1,200 | Stefanie Hirsch |
| 63 | 2020-06-30 | $1,200 | Daniel Tenenblatt |
| 64 | 2020-06-30 | $1,200 | Danielle Gopen |
| 65 | 2020-06-30 | $1,200 | Linleigh Richker |
| 66 | 2020-06-30 | $1,200 | Paul Rahimian |
| 67 | 2020-06-16 | $1,200 | Brian Dror |
| 68 | 2020-02-24 | $1,200 | Ashraf Zadshir |
| 69 | 2020-02-16 | $1,111 | Joe S. Pirtle |
| 70 | 2020-06-30 | $1,000 | Gary Wingens |
| 71 | 2020-06-30 | $1,000 | Raul Rodriguez |
| 72 | 2020-06-30 | $1,000 | Stefanie Roth |
| 73 | 2020-06-30 | $1,000 | Nathalie Rayes |
| 74 | 2020-06-30 | $1,000 | Jay Schulman |
| 75 | 2020-06-29 | $1,000 | Bradford W. Isaacs |
| 76 | 2020-06-29 | $1,000 | Faisal Qazi |
| 77 | 2020-06-24 | $1,000 | Brandon Riker |
| 78 | 2020-06-20 | $1,000 | Tracy Spicer |
| 79 | 2020-06-15 | $1,000 | Ira Lechner |
| 80 | 2020-06-13 | $1,000 | David Marguleas |
| 81 | 2020-05-27 | $1,000 | Martin J. Massiello |
| 82 | 2020-05-27 | $1,000 | James L. Reed |
| 83 | 2020-05-27 | $1,000 | Ken L. Wheat |
| 84 | 2020-05-22 | $1,000 | Joan Gilbert |
| 85 | 2020-04-29 | $1,000 | Michael Ann Herring |
| 86 | 2020-04-17 | $1,000 | Hahn Chang |
| 87 | 2020-03-31 | $1,000 | Cookab Hashemi |
| 88 | 2020-03-23 | $1,000 | David Goch |
| 89 | 2020-03-13 | $1,000 | Sarah Malino |
| 90 | 2020-03-09 | $1,000 | Langston Emerson |
| 91 | 2020-03-05 | $1,000 | Theodore P. Bartell |
| 92 | 2020-03-03 | $1,000 | Maher Abdallah |
| 93 | 2020-03-03 | $1,000 | Laura Dangermond |
| 94 | 2020-02-25 | $1,000 | David Marguleas |
| 95 | 2020-02-25 | $1,000 | Bill Scheffler |
| 96 | 2020-02-20 | $1,000 | Mikia Wallis |
| 97 | 2020-02-20 | $1,000 | Edward L. Gubman |
| 98 | 2020-01-17 | $1,000 | Julie Platt |
| 99 | 2020-01-15 | $1,000 | Edward Nahmias |
| 100 | 2020-01-13 | $1,000 | Steven J. Fishman |



