These are the top 100 home sales for LosAngeles County in April 2022, according to BlockShopper.com.
In April 2022, there were 148 homes sold, with a median home sale price of $897,500 in LosAngeles County.
Top 100 home sales in LosAngeles County for April 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Lei Sun | Malibu | 20741 Las Flores Mesa Drive | $6,000,000 |
| Vickie A. Ronald D. Johnson Showalter (deceased) (trust) | Malibu | 3433 Rambla Pacifico St. | $4,048,500 |
| Thorne Barbara W. Thorne Family Trust | Palos Verdes Estates | 541 Palos Verdes Drive | $3,850,000 |
| Saslow Robert Co. David L. Iwerks (deceased) (trustee) (trust) | Los Angeles | 10317 Valley Spring Lane | $3,225,000 |
| Le Conte Holdings Baroi Maximilian L. LLC (and others) | South Pasadena | 204 Orange Grove Ave. | $2,641,000 |
| Danial D Elkriaf | Los Angeles | 15148 La Maida St. | $2,600,000 |
| Tyler F. Kunkle | Los Angeles | 7901 El Manor Ave. | $2,450,000 |
| Center Street Lending VIII Spe | Pasadena | 1818 Walworth Ave. | $2,355,000 |
| Hende Ben Van Den | Los Angeles | 22259 Dumetz Road | $2,305,000 |
| Farhad J Akhavi | Los Angeles | 971 Bundy Drive | $2,225,000 |
| Andrew and Jessica Hopkins (trustees) | Los Angeles | 7832 Agnew Ave. | $2,185,000 |
| Karen L Menacker | Los Angeles | 20441 Robert Place | $2,000,000 |
| William Leisner (trustees) (and others) | Los Angeles | 1508 Durango Ave. | $2,000,000 |
| Bernard Judge | Los Angeles | 9192 Crescent Drive | $2,000,000 |
| Rpvoge Investments LLC | Malibu | 7254 Birdview Ave. | $2,000,000 |
| Donna J Robinson | La Canada Flintridge | 5329 Linda Vista Drive | $1,886,000 |
| Shukri F. and Sylvia Saliba (trustees) | Long Beach | 4620 Harvey Way | $1,880,000 |
| Tomashoff Ivy B. Co. Naomi Tomashoff (deceased) (trustee) (trust) | Los Angeles | 4411 Los Feliz Blvd. 1404 | $1,842,000 |
| Randy D. and Robin E. Randy and Robin Lichting Lichtig (trustees) (trust) | Los Angeles | 19740 Henshaw St. | $1,825,000 |
| Williamson Howard J. Co. (trustee) | Rancho Palos Verdes | 29254 Palos Verdes Drive | $1,783,500 |
| Timothy and Valerie Brown (trustees) | El Segundo | 1205 Oak Ave. | $1,700,000 |
| Charles E. and Debra M. Young (trustees) | Arcadia | 1038 Leandra Lane | $1,700,000 |
| Richard M. Forman R. Forman (trustee) (and others) | Los Angeles | 38 Ozone Ave. | $1,675,000 |
| Huihua Jiang | Whittier | 9125 Lindante Drive | $1,660,000 |
| Robin Peter De Beers Moore (deceased) (trust) | Pasadena | 1651 Las Lunas St. | $1,610,000 |
| Kim Kim Richey Richey (trust) | Glendale | 1601 Ina Drive | $1,600,000 |
| June E Pierce Tracy W Wilson | Torrance | 2917 Oakwood Lane | $1,550,000 |
| Annette Mays | Torrance | 21918 Ocean Ave. | $1,508,000 |
| Point Securitization Vista (trust) | Los Angeles | 134 Harvard Blvd. | $1,500,000 |
| Sayre Mark D. and Angela Sayre Family Trust (trustees) | Santa Clarita Valley CDP | 29212 Las Brisas Road | $1,500,000 |
| BAE and Lee LLC | Los Angeles | 620 41st Place | $1,465,000 |
| Pierce Kathy L. Co. (trustee) | Los Angeles | 10246 Sunland Blvd. | $1,450,000 |
| Karl L Boeckmann | Los Angeles | 4670 Brewster Drive | $1,450,000 |
| Tatiana Yelian | Pomona | 14 Los Felis Drive | $1,410,000 |
| Hds Investments LLC (and others) | Los Angeles | 4611 18th St. | $1,400,000 |
| Santos Ana M. Josefina C. Viesca Viesca (trust) | Los Angeles | 2465 Wellesley Ave. | $1,400,000 |
| G and J Metropolitan LLC | Altadena CDP | 1025 Beverly Way | $1,365,000 |
| Mabsons LLC | Los Angeles | 7725 Justin Court | $1,360,000 |
| Hales Kathleen P. Co. Pat Lokken (deceased) (trustee) (trust) | Whittier | 12429 Lambert Road | $1,300,000 |
| Daivd and Josephine Tong (trustees) | Los Angeles | 1838 Westholme Ave. 105 | $1,283,000 |
| Walker Jennifer Birds of Paradise (trust) | Los Angeles | 631 Pheasant Drive | $1,230,000 |
| Redwood Holdings LLC | Los Angeles | 6607 Farralone Ave. | $1,230,000 |
| Mary M. Mary Majerus Hylbom Hylbom (trust) | Monrovia | 518 Lime Ave. | $1,227,000 |
| Coast to Coast Group LLC and Revision Investments LLC | Hawthorne | 4622 133rd St. | $1,220,000 |
| Mario A. Gonzalez (and others) | Los Angeles | 6215 Springvale Drive | $1,201,000 |
| Bernice B. Mathison | Culver City | 4137 Tilden Ave. | $1,200,000 |
| James and Shana Hardy | Los Angeles | 16744 Bahama St. | $1,200,000 |
| Mariko Ishimaru (trustees) (and others) | Monterey Park | 1080 Lincoln Ave. | $1,195,000 |
| Patalano Michael and Lori Patalano Family Trust (trustees) | Lakewood | 4234 Sebren Ave. | $1,175,000 |
| Goodman Diane M. Co. (trustee) (and others) | Los Angeles | 18220 McCormick St. | $1,151,000 |
| Maria J. Hernandez | Temple City | 5120 Temple City Blvd. | $1,150,000 |
| Laila Kolodny | Los Angeles | 10750 Wilshire Blvd. 601 | $1,127,000 |
| Kin F Tang | Los Angeles | 5306 Oakland St. | $1,100,000 |
| Tanya L Owen | Long Beach | 2273 San Vicente Ave. | $1,100,000 |
| Dustin and Alissa Bui | Los Angeles | 5922 Fourth Ave. | $1,080,000 |
| Mary Carey | Carson | 714 Howard Ave. | $1,075,000 |
| Jennifer J Hulme | Inglewood | 2606 76th St. | $1,071,500 |
| Theodore J. and Ann D. Cherry (trustees) | Diamond Bar | 2655 Sunbright Drive | $1,065,000 |
| Alcgroup and Ly Calvin M LLC | Lakewood | 4160 Chatwin Ave. | $1,020,000 |
| Syphax Ryan D. and Lauren E. Syphax Family Trust (trustees) | Long Beach | 1006 Ridgewood St. | $1,012,000 |
| Aram A. and Seta S. Markarian (trustees) | La Crescenta / Montrose CDP | 3016 Los Olivos Lane | $1,000,000 |
| Shirley J Fuentes Gustavo G Martinez | Los Angeles | 17825 Romar St. | $980,000 |
| Cheryl J Valenzano | West Covina | 1020 Glenn Alan Ave. | $960,000 |
| Marty Azoulay | Los Angeles | 19330 Lorne St. | $950,000 |
| Leffler Mark B. Co. M. and C. Leffler (trustee) (trust) | Gardena | 1854 150th St. | $950,000 |
| Focus Investment LLC | Montebello | 641 Taylor Ave. | $950,000 |
| Jeffrey and Victoria J. and V. Howton Howton (trustees) (trust) | Santa Clarita | 23364 Jetty Lane | $950,000 |
| Wade T Utsunomiya | Pasadena | 1740 Casitas Ave. | $933,000 |
| Vintage Flip LLC | West Covina | 548 Homerest Ave. | $925,000 |
| Ruth Papkin | Los Angeles | 8111 Capistrano Ave. | $925,000 |
| David B. and Kathryn G. Evans (trustees) | Glendora | 802 Calmgrove Ave. | $906,000 |
| Pearson Steven D. Co. Pearson Mary (trustee) (and others) | South Whittier / Sunshine Acres CDP | 14063 Honeysuckle Lane | $905,000 |
| Jack and Jacqueline Klee (trustees) | Long Beach | 3637 Ocana Ave. | $900,000 |
| Jennie O. Ostendorf | Santa Monica | 428 Hill St. 18 | $900,000 |
| Redwood Holdings LLC | Los Angeles | 10645 Stanwin Ave. | $895,000 |
| Jacqueline V Renteria | Los Angeles | 15219 Devonshire St. | $880,500 |
| Zillow Homes Property (trust) | Los Angeles | 4251 Canoga Ave. | $880,000 |
| Justin Bart McNeil McNeil (trust) | Whittier | 13601 Sunset Drive | $860,000 |
| Aundra Nichols (and others) | Los Angeles | 8627 Langdon Ave. | $860,000 |
| Anthony S Spera | Hawthorne | 12304 Burl Ave. | $850,000 |
| Remi M Washington | Los Angeles | 2903 Hillcrest Drive | $850,000 |
| Wendy M Williams | Burbank | 4255 Sarah St. | $840,000 |
| Hoogsteen Jordan and Erin Hoogsteen Family Trust (trustees) | Lakewood | 4508 Monogram Ave. | $821,000 |
| McMahon Nathan D. Co. N. McMahon and A. Wolkan (trustee) (trust) | Los Angeles | 13030 Valleyheart Drive 105 | $820,000 |
| Nichols Michele K. Co. (trustee) | Whittier | 5736 Newlin Ave. | $819,000 |
| Huen Henry J. Co. (trustee) | Cerritos | 11063 Gonsalves Place | $810,000 |
| Dedra M Waggener | Los Angeles | 5322 Fifth Ave. | $805,000 |
| Lilian D Holt | Los Angeles | 4942 Topanga Canyon Blvd. | $800,000 |
| Lester J. Haddan | Los Angeles | 545 11th St. | $800,000 |
| Morgan Picks Two LLC | Los Angeles | 635 Third St. | $790,000 |
| Opendoor Property Trust 1 | Los Angeles | 6029 Fulcher Ave. | $786,000 |
| 2018-4 Ih Borrower LP | Los Angeles | 14145 Raven St. | $785,000 |
| Frances M. Longaberer Barbara L. Jackson (and others) | Long Beach | 3929 Los Coyotes Diagonal | $785,000 |
| Arusyak Barseghyan | Palmdale | 41058 Carmel Road | $780,000 |
| Redfinnow Borrower LLC | Los Angeles | 3209 71st St. | $780,000 |
| Laurita M Clark | Los Angeles | 9740 Marcus Ave. | $780,000 |
| Jerry B. Strain | La Verne | 1952 10th St. | $770,000 |
| Opendoor Property Trust I. | Pasadena | 1097 Blanche St. 110 | $765,000 |
| Michael A. Ramirez Juan R. Irigoyen | East LA CDP | 334 Marianna Ave. | $760,000 |
| Francisco J Coronado | Baldwin Park | 4945 Bleecker St. | $760,000 |



