These are the top 100 home sales for LosAngeles County in March 2023, according to BlockShopper.com.
In March 2023, there were 724 homes sold, with a median home sale price of $860,000 in LosAngeles County.
Top 100 home sales in LosAngeles County for March 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jiang Shengli Co. (trustee) | Beverly Hills | 1084 Marilyn Drive | $9,950,000 |
| Judith Meepos | Los Angeles | 501 Swarthmore Ave. | $9,500,000 |
| Dieter and Diana Enzmann (trustees) | Los Angeles | 14027 Aubrey Road | $9,475,000 |
| Dylan Salter | Los Angeles | 10419 Lindbrook Drive | $8,750,000 |
| 1430 Arroyo LLC | Pasadena | 1430 Arroyo View Drive | $7,200,000 |
| Ryan Shumacher | Malibu | 6540 Dume Drive | $7,000,000 |
| Kenneth B. Edmonds | Los Angeles | 2151 Ravensfield Lane | $6,500,000 |
| Lise G Davis | Los Angeles | 346 Tigertail Road | $6,108,000 |
| John and Janet Shiban (trustees) | Los Angeles | 400 Arden Blvd. | $5,967,000 |
| Michael and Elvina Risley (trustees) | Los Angeles | 2310 Catalina St. | $5,900,000 |
| Mark Birnbaum | Los Angeles | 9770 Donington Place | $5,885,000 |
| John Blakeman | Los Angeles | 9560 Sherwood Forest Lane | $5,800,000 |
| 8615 West Knoll Ul LLC | West Athens / Westmont Cdp | 8615 West Knoll Drive | $5,750,000 |
| Robert B. Labe | Los Angeles | 3842 Carnavon Way | $5,740,000 |
| Vb 1901 Doheny Holdings LLC | West Hollywood | 9255 Doheny Road 1901 | $5,695,000 |
| Howard Altman | Los Angeles | 11231 Briarcliff Lane | $5,650,000 |
| Akoskin Lucas Co. (trustee) | Los Angeles | 492 Bundy Drive | $5,275,000 |
| Ricin Elizabeth Co. Nottingham (trustee) (trust) | Los Angeles | 2618 Nottingham Ave. | $5,250,000 |
| Sam Sabzalijamaat | Los Angeles | 15258 Valley Vista Blvd. | $5,200,000 |
| Harsh Griffith Co. (trustee) | West Hollywood | 9255 Doheny Road 2402 | $5,200,000 |
| Bultman Gary Co. (trustee) | Malibu | 7273 Birdview Ave. | $5,125,000 |
| Theodore J. Humphrey | Los Angeles | 4155 Green Meadow Court | $4,990,000 |
| Arnold Herrmann | Los Angeles | 1130 Bundy Drive | $4,876,000 |
| Michael B. S. and B. Weiss Luftman (trust) | Los Angeles | 4559 Petit Ave. | $4,820,000 |
| Gail M. Title (trustee) | Los Angeles | 826 Glenmont Ave. | $4,800,000 |
| Patrick and Traci Quigley (trustees) | Palos Verdes Estates | 2921 Viaduct La Selva | $4,710,000 |
| Moderne Homes LLC | Los Angeles | 832 Genesee Ave. | $4,620,000 |
| Title David M. Co. (trustee) | Los Angeles | 16056 Aiglon St. | $4,603,000 |
| Bursa 701 30TH LLC | Los Angeles | 701 30th St. | $4,500,000 |
| Xu Zhirong Co. (trustee) | Arcadia | 915 Foothill Blvd. | $4,498,000 |
| Ben Behnam | Los Angeles | 1535 Club View Drive | $4,400,000 |
| Gellman Bruce Co. (trustee) | Malibu | 20530 Pacific Coast Highway | $4,300,000 |
| Tuhin Roy | Los Angeles | 2920 Hutton Drive | $4,050,000 |
| Nijole Glaze | Manhattan Beach | 760 33rd St. | $4,000,000 |
| Wolf Frank D. Co. Wolf (deceased) (trustee) (trust) | Los Angeles | 10355 Cheviot Drive | $3,813,500 |
| Jennifer J Bain | Malibu | 29848 Harvester Road | $3,762,500 |
| John C. Weaver | Manhattan Beach | 769 29th St. | $3,650,000 |
| ABC Home Builders Inc. | Los Angeles | 15851 Moorpark St. | $3,550,000 |
| Nela Development 1 LLC | Los Angeles | 16447 Marbro Drive | $3,520,000 |
| Brian and Crystal Beecher | Los Angeles | 12430 Milbank St. | $3,517,000 |
| Katherine F. Rocklin | Malibu Coastal Zone Cdp | 2400 Tuna Canyon Road | $3,496,000 |
| Golden Western LLC | Beverly Hills | 301 Swall Drive | $3,075,000 |
| Saeed Ensani | West Hollywood | 9255 Doheny Road 1803 | $3,000,000 |
| Ronald Walden | Los Angeles | 4278 Sea View Lane | $3,000,000 |
| Zaki Ashraf Co. (trustee) | West Athens / Westmont Cdp | 346 Westbourne Drive | $3,000,000 |
| Redwood Holdings LLC | Palos Verdes Estates | 1412 Viaduct Gabriel | $3,000,000 |
| Valentine John A. Jr Co. (trustee) | La Canada Flintridge | 4819 Oakwood Ave. | $2,970,000 |
| Bruce Weber | Los Angeles | 4404 Vanalden Ave. | $2,961,000 |
| Nenad Medvidovic | Hermosa Beach | 515 24th St. | $2,950,000 |
| Moysset PJ Co. (trustee) | Los Angeles | 3057 Nicada Drive | $2,805,000 |
| Trumpower Stone LLC | Malibu Coastal Zone Cdp | 328 Poquito Lane | $2,800,000 |
| Bobby Lee Jr. | Los Angeles | 10727 Wilshire Blvd. 701 | $2,795,000 |
| Connie Hunt | Los Angeles | 1505 Oriole Lane | $2,780,000 |
| Carole A. Owens | Long Beach | 129 Ravenna Drive | $2,770,000 |
| Jenny Kozena | Los Angeles | 828 Dickson St. | $2,747,000 |
| Jeffrey H Bergstrand | Los Angeles | 414 Gretna Green Way | $2,700,000 |
| 915 Muirfield LLC | Los Angeles | 913 Mullen Ave. | $2,695,000 |
| Jeffrey P Geida | Los Angeles | 16690 Calle Arbolada | $2,667,500 |
| 2634 Veteran Ave LLC | Los Angeles | 2634 Veteran Ave. | $2,660,000 |
| Pintar Investment Co. | Los Angeles | 854 Warren Ave. | $2,625,000 |
| Mirkovich Steven J. Co. (trustee) | Los Angeles | 755 Highland Ave. | $2,564,500 |
| Bella Stavchansky | Manhattan Beach | 120 36th Place | $2,500,000 |
| Pgmg Properties LLC | Westlake Village | 32963 Denver Springs Drive | $2,500,000 |
| Westcliff Realty Partners Inc. | Los Angeles | 2124 Coldwater Canyon Drive | $2,475,000 |
| Haykaram Stepanyan | Los Angeles | 19448 Lassen St. | $2,450,000 |
| Marcus Albert Co. (trustee) | Los Angeles | 7026 MacApa Drive | $2,425,000 |
| Chase Carter | Santa Monica | 1450 Franklin St. | $2,350,000 |
| 1812 Investments Inc. | Los Angeles | 512 Gower St. | $2,350,000 |
| Blaine McFadden | Los Angeles | 3704 Stewart Ave. | $2,350,000 |
| Frances Z. Gutierrez | Whittier | 15998 Carmenia Drive | $2,338,000 |
| 2656 Magnolia La LLC | Los Angeles | 2656 Magnolia Ave. | $2,330,000 |
| Christopher Izod | Los Angeles | 11138 Valley Spring Lane | $2,322,500 |
| Patterson Michael Co. (trustee) | Los Angeles | 1720 Washington Way | $2,227,500 |
| Martin Schrade and Weil Weil (deceased) (trust) | Los Angeles | 8945 Wonderland Park Ave. | $2,225,000 |
| Audigier Crystal R. Co. (trustee) | Los Angeles | 6336 84th Place | $2,200,000 |
| John L. Eastman Jr. | Los Angeles | 1600 Sunset Plaza Drive | $2,200,000 |
| Linde Ian Co. (trustee) | Altadena Cdp | 2207 Pinecrest Drive | $2,200,000 |
| Farrar Sam J. Co. (trustee) | Los Angeles | 13308 Valley Vista Blvd. | $2,182,500 |
| Young Noemia Co. (trustee) | Malibu Coastal Zone Cdp | 18055 Coastline Drive 0004 | $2,150,000 |
| Usahomes Rental Prop LLC (trustee) | Los Angeles | 329 Bonnie Brae St. | $2,143,500 |
| Emb Properties Inc. | Los Angeles | 4833 Gaynor Ave. | $2,115,000 |
| Aaron and Sonali R. Son (trustees) | Los Angeles | 12293 Sunset Parkway | $2,102,000 |
| LM and Dnd Investments LLC | Los Angeles | 2204 Ridgemont Drive | $2,075,000 |
| Rimalower Harry T. Co. (trustee) | Los Angeles | 13905 Valley Vista Blvd. | $2,055,000 |
| Charles Mostov | Los Angeles | 2538 Sundown Drive | $2,050,000 |
| Edda J Phillips | Los Angeles | 10430 Wilshire Blvd. 1404 | $2,050,000 |
| Heymann Thomas A. Co. (trustee) | Calabasas | 22101 Cairnloch St. | $2,025,000 |
| Chintan Parekh | Santa Monica | 1128 17th St. A | $2,018,000 |
| Pablo E Valenzuela | San Marino | 2450 Cumberland Road | $2,018,000 |
| Olivia Manzo | South Pasadena | 1741 Mission St. | $2,008,000 |
| Jacob Aftergood | Los Angeles | 854 Dunsmuir Ave. | $2,000,500 |
| Timothy Zurabyan Suzanna Walker | Los Angeles | 17938 Montague Court | $2,000,000 |
| David and Aviva M Notowitz | Los Angeles | 1518 Crest Drive | $1,974,500 |
| Mark D. Kanights | Los Angeles | 603 Boccaccio Ave. | $1,965,000 |
| Nubar Garibyan (and others) | Los Angeles | 14245 Hatteras St. | $1,950,000 |
| Bruce F Ashford | Palos Verdes Estates | 117 Viaduct Ardilla | $1,925,000 |
| Baili Lu | Los Angeles | 840 Masselin Ave. | $1,920,000 |
| Patricia L Wise | Los Angeles | 4400 Carpenter Ave. | $1,920,000 |
| Patrick J. Casey | Manhattan Beach | 210 Larsson St. | $1,901,000 |
| Lucy Yin | Altadena Cdp | 2143 Galbreth Road | $1,900,000 |


