These are the top five home sales for San Fernando, California in March 2022, according to BlockShopper.com.
In March 2022, there were five homes sold, with a median home sale price of $725,000 in San Fernando.
Top five home sales in San Fernando for March 2022
| Buyer | Address | Sale Price |
|---|---|---|
| C J Real Estate Development Inc. | 443 Harps St. | $790,000 |
| Jaime L Barragan | 1428 Hewitt St. | $769,000 |
| Paul Gary N. Aronoff Aronoff (deceased) (trust) | 512 Lazard St. | $725,000 |
| Paul Gary N. Aronoff Aronoff (trust) | 518 Lazard St. | $715,000 |
| Joseph Sierra | 1222 Hollister St. | $475,000 |



