Ehtisham Ahai donated $1,000 total to Ted Lieu during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ted Lieu’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-25 | $2,800 | Robert Simon |
| 2 | 2020-06-25 | $2,800 | Julie Platt |
| 3 | 2020-06-25 | $2,800 | Irv Weintraub |
| 4 | 2020-06-22 | $2,800 | Victor Kohn |
| 5 | 2020-06-21 | $2,800 | Richard Pachulski |
| 6 | 2020-06-21 | $2,800 | Brian Schall |
| 7 | 2020-06-21 | $2,800 | Michael Hackman |
| 8 | 2020-06-19 | $2,800 | Leilani Gross |
| 9 | 2020-06-18 | $2,800 | Daniel Schaefer |
| 10 | 2020-06-16 | $2,800 | Shau-Wai Lam |
| 11 | 2020-06-14 | $2,800 | Marjorie Drucker |
| 12 | 2020-06-11 | $2,800 | Carmen Chang |
| 13 | 2020-06-03 | $2,800 | Julia Hall |
| 14 | 2020-06-02 | $2,800 | John Molina |
| 15 | 2020-06-02 | $2,800 | Bradley Mindlin |
| 16 | 2020-06-02 | $2,800 | Howard S. Welinsky |
| 17 | 2020-04-29 | $2,800 | Bob Lieberman |
| 18 | 2020-04-23 | $2,800 | Carmen Chang |
| 19 | 2020-03-30 | $2,800 | Bill Benenson |
| 20 | 2020-03-05 | $2,800 | Karla Jurvetson |
| 21 | 2020-03-03 | $2,800 | Sean Parker |
| 22 | 2020-03-03 | $2,800 | Alexandra Parker |
| 23 | 2020-03-02 | $2,800 | Sheryl Sandberg |
| 24 | 2020-03-02 | $2,800 | Staci Miller |
| 25 | 2020-03-02 | $2,800 | Adam Miller |
| 26 | 2020-03-02 | $2,800 | Mary Tu |
| 27 | 2020-03-02 | $2,800 | John Tu |
| 28 | 2020-02-24 | $2,800 | Sue Himmelrich |
| 29 | 2020-02-24 | $2,800 | Brook Byers |
| 30 | 2020-02-16 | $2,800 | Roger Mcnamee |
| 31 | 2020-01-17 | $2,800 | Pamela Wickham |
| 32 | 2020-05-05 | $2,500 | Dan Perlman |
| 33 | 2020-06-15 | $2,000 | Carl Albert |
| 34 | 2020-06-13 | $2,000 | Constance Sullivan |
| 35 | 2020-05-05 | $1,500 | Andrew Small |
| 36 | 2020-05-05 | $1,500 | Stephen Ritchie |
| 37 | 2020-05-05 | $1,500 | Sandy Perl |
| 38 | 2020-05-05 | $1,500 | Doug Gessner |
| 39 | 2020-05-05 | $1,500 | Mark Filler |
| 40 | 2020-05-05 | $1,500 | Bruce Ettelson |
| 41 | 2020-05-05 | $1,500 | Tony Davis |
| 42 | 2020-05-05 | $1,500 | Anna Goldstein |
| 43 | 2020-05-05 | $1,500 | Al Goldstein |
| 44 | 2020-03-03 | $1,500 | Emerson Glazer |
| 45 | 2020-02-28 | $1,300 | Robert Lieberman |
| 46 | 2020-06-12 | $1,200 | Barak Raviv |
| 47 | 2020-02-18 | $1,200 | David Huntington |
| 48 | 2020-06-30 | $1,000 | Susan Schaefer |
| 49 | 2020-06-25 | $1,000 | Steven Fishman |
| 50 | 2020-06-16 | $1,000 | Leslie Gilbert-Lurie |
| 51 | 2020-06-11 | $1,000 | Jerry Simonoff |
| 52 | 2020-05-15 | $1,000 | Mary Gamble |
| 53 | 2020-05-07 | $1,000 | Barbara Bragonier |
| 54 | 2020-05-02 | $1,000 | Farhad Moatamed |
| 55 | 2020-04-07 | $1,000 | John Yang |
| 56 | 2020-03-09 | $1,000 | Susan Sheu |
| 57 | 2020-03-03 | $1,000 | Margaret W. Wong |
| 58 | 2020-02-27 | $1,000 | Dency Nelson |
| 59 | 2020-02-27 | $1,000 | Ehtisham Ahai |
| 60 | 2020-02-14 | $1,000 | Art Ashai |
| 61 | 2020-02-03 | $1,000 | Timothy M. Hall |
| 62 | 2020-03-01 | $800 | Anita Donofrio |
| 63 | 2020-01-31 | $800 | Silvija Strikis |
| 64 | 2020-01-24 | $700 | William Little |
| 65 | 2020-06-29 | $500 | Jeff Ricchetti |
| 66 | 2020-06-29 | $500 | Joseph Cappuccio |
| 67 | 2020-06-29 | $500 | Stephen Gilula |
| 68 | 2020-06-25 | $500 | Patti Samuels |
| 69 | 2020-06-25 | $500 | Stephen Ross |
| 70 | 2020-06-25 | $500 | Charles Richter |
| 71 | 2020-06-25 | $500 | Laurence Abramson |
| 72 | 2020-06-25 | $500 | Ed Nahmias |
| 73 | 2020-06-25 | $500 | Donna Bender |
| 74 | 2020-06-25 | $500 | Jill Harmatz-Sanders |
| 75 | 2020-06-24 | $500 | Silvija Strikis |
| 76 | 2020-06-18 | $500 | Mitzi Lai |
| 77 | 2020-06-18 | $500 | Eddie Ni |
| 78 | 2020-06-18 | $500 | Audrey Little |
| 79 | 2020-06-18 | $500 | Robert Brown |
| 80 | 2020-06-16 | $500 | Alan Sege |
| 81 | 2020-06-16 | $500 | Nathalie Herbst |
| 82 | 2020-06-16 | $500 | Deborah Feinerman |
| 83 | 2020-06-15 | $500 | Tom Priselac |
| 84 | 2020-06-15 | $500 | Melissa Grant |
| 85 | 2020-06-15 | $500 | Johnnie Giles |
| 86 | 2020-06-13 | $500 | Freeman K. Lee |
| 87 | 2020-06-13 | $500 | Kathy Bradford |
| 88 | 2020-06-08 | $500 | Jack A. Frydrych |
| 89 | 2020-05-17 | $500 | Stuart Riddle |
| 90 | 2020-05-07 | $500 | Stuart Riddle |
| 91 | 2020-05-07 | $500 | Tamara Powers |
| 92 | 2020-05-07 | $500 | Yu Chang |
| 93 | 2020-05-07 | $500 | Michael P. Trapani |
| 94 | 2020-05-02 | $500 | Mark Sandelson |
| 95 | 2020-04-09 | $500 | William Little |
| 96 | 2020-03-09 | $500 | Melissa Grant |
| 97 | 2020-03-09 | $500 | Jennifer Miner |
| 98 | 2020-03-06 | $500 | Heather Thomas |
| 99 | 2020-03-02 | $500 | Leslie Gilbert-Lurie |
| 100 | 2020-02-27 | $500 | Stuart Riddle |



