There were 6,513 health care and social assistance businesses in Los Angeles County ZIP Codes with between five and nine employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Los Angeles County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Los Angeles County in 2019.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 6,513 |
| Retail trade businesses | 5,861 |
| Accommodation and food services businesses | 4,266 |
| Professional, scientific and technical services businesses | 4,133 |
| Wholesale trade businesses | 3,833 |
| Construction businesses | 2,436 |
| Finance and insurance businesses | 2,246 |
| Real estate, rental and leasing businesses | 1,989 |
| Manufacturing businesses | 1,858 |
| Administrative, support, waste management and remediation services businesses | 1,497 |



