There were 5,278 accommodation and food services businesses in Los Angeles County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Los Angeles County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 5,278 |
| Retail trade businesses | 2,601 |
| Health care and social assistance businesses | 2,192 |
| Wholesale trade businesses | 1,615 |
| Professional, scientific and technical services businesses | 1,417 |
| Manufacturing businesses | 1,410 |
| Administrative, support, waste management and remediation services businesses | 830 |
| Construction businesses | 775 |
| Finance and insurance businesses | 591 |
| Transportation and warehousing businesses | 547 |



