There were 27,913 professional, scientific and technical services businesses in Los Angeles County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Los Angeles County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 27,913 |
| Health care and social assistance businesses | 19,372 |
| Arts, entertainment and recreation businesses | 15,428 |
| Retail trade businesses | 14,438 |
| Real estate, rental and leasing businesses | 13,338 |
| Wholesale trade businesses | 13,041 |
| Construction businesses | 10,192 |
| Information businesses | 8,338 |
| Finance and insurance businesses | 8,004 |
| Accommodation and food services businesses | 7,132 |



